Georgia (M1903) Descriptive Pamphlet – Field Office Descriptive pamphlets are important when researching the Freedmen’s Bureau records because they typically provide detailed indexes and explanations of the contents within a collection of historical records.
These records were created by the Bureau’s local field offices and provide detailed insights into the lives of formerly enslaved individuals, free African Americans, and impoverished white Southerners. 1865-1872
Film No. | Description | Roll |
004139659 | Atlanta (Subassistant Commissioner), Atlanta (Superintendent of Education) | 45 |
004139683 | Cuthbert (Agent) | 59 |
004139687 | Dorchester (Agent, see Hinesville), Eatonton (Agent, see Milledgeville), Forsyth (Agent, see Dawson), Fort Gaines (Agent) | 63 |
004139859 | Perry (Agent) | 74 |
Film No. | Description | Roll |
004139638 | Surgeon in Chief | 29 |
004139639 | Surgeon in Chief | 30 |
004139640 | Surgeon in Chief | 31 |
004139641 | Surgeon in Chief | 32 |
004139642 | Surgeon in Chief | 33 |
004139653 | Albany (Agent), Albany (Dispensary), Americus (Agent) | 39 |
004139654 | Americus (Agent), Americus (Dispensary) | 40 |
004139665 | Atlanta (Freedmen’s Hospital), Augusta (Subassistant Commissioner) | 46 |
004139669 | Augusta (Agent), Augusta (Asst. Superintendent of Educ., Augusta (Freedmen’s Hospital) | 49 |
004139674 | Brunswick (Dispensary), Butler (Agent), Campbellton (Agent), Carnesville (Agent) | 54 |
004139681 | Columbus (Agent), Columbus (Asst. Superintendent of Educ.), Columbus (Dispensary), Crawfordsville (Agent) | 57 |
004139855 | Macon (Asst. Superintendent of Educ.), Macon (Freedmen’s Hospital) | 70 |
004139858 | Newton (Agent), Newton (Dispensary) | 73 |
004139871 | Savannah (Lincoln Hospital) , Smithville (Agent, see Dawson), Stockton (Subassistant Commissioner) | 86 |
Film No. | Description | Roll |
004139646 | Subordinate Field Offices Albany (Subassistant Commissioner) | 37 |
004139654 | Americus (Agent) | 40 |
004139659 | Perry (Agent) | 45 |
004139669 | Augusta (Agent), Augusta (Asst. Superintendent of Educ.), Augusta (Freedmen’s Hospital) | 49 |
004139688 | Fort Valley (Agent), Greensboro (See Crawfordsville), Griffin (Subassistant Commissioner), Griffin (Agent) | 64 |
004139859 | Perry (Agent) | 74 |
004139861 | Rome (Agent) | 76 |
004139867 | Savannah (Subassistant Commissioner) | 82 |
004139868 | Savannah (Subassistant Commissioner) | 83 |
Film No. | Description | Roll |
004139870 | Savannah (Subassistant Commissioner) | 85 |
Film No. | Description | Roll |
004139605 | Offices of Staff Officers Chief Quartermaster and Disbursing Officer | 21 |
004139606 | Offices of Staff Officers Chief Quartermaster and Disbursing Officer | 22 |
004139607 | Offices of Staff Officers Chief Quartermaster and Disbursing Officer | 23 |
004139608 | Offices of Staff Officers Chief Quartermaster and Disbursing Officer | 24 |
004139609 | Offices of Staff Officers Chief Quartermaster and Disbursing Officer | 25 |
004139689 | Halcyondale (Agent), Hawkinsville (Agent), Hinesville (Agent), Irvinton (Agent), Isabella (Agent), Jackson (Agent) | 65 |
004139875 | Washington (Agent), Watkinsville (Agent), Woodville (Agent) | 90 |
Film No. | Description | Roll |
004139609 | Offices of Staff Officers Chief Quartermaster and Disbursing Officer | 25 |
004139654 | Americus (Agent) | 40 |
004139656 | Americus (Agent) | 42 |
004139659 | Perry (Agent) | 45 |
004139668 | Augusta (Subassistant Commissioner) | 48 |
004139669 | Augusta (Agent), Augusta (Asst. Superintendent of Educ.), Augusta (Freedmen’s Hospital) | 49 |
004139671 | Bainbridge (Agent), Bainbridge (Asst. Superintendent of Educ.), Bairdstown (Agent), Barton (Agent) | 51 |
004139674 | Brunswick (Dispensary), Butler (Agent), Campbellton (Agent), Carnesville (Agent) | 54 |
004139675 | Carnesville (Agent), Carrollton (See Dawson), Cartersville (Agent), Columbus (Subassistant Commissioner) | 55 |
004139682 | Crawfordsville (Agent), Cumming (Agent), Cuthbert (See Subassistant Commissioner, Albany), Cuthbert (Agent) | 58 |
004139683 | Cuthbert (Agent) | 59 |
004139684 | Dahlonega (Agent), Dalton (Agent) | 60 |
004139686 | Dawson (Agent) | 62 |
004139687 | Dorchester (Agent, see Hinesville), Eatonton (Agent, see Milledgeville), Forsyth (Agent, see Dawson), Fort Gaines (Agent) | 63 |
004139688 | Fort Valley (Agent), Greensboro (Agent), Greensboro (See Crawfordsville), Griffin (Subassistant Commissioner), Griffin (Agent) | 64 |
004139689 | Halcyondale (Agent) | 65 |
004139851 | Jonesboro (Agent), LaFayette (Agent), LaGrange (Agent), Lexington (Agent) | 66 |
004139854 | Macon (Subassistant Commissioner) | 69 |
004139855 | Macon (Asst. Superintendent of Educ.), Macon (Freedmen’s Hospital), McDonough (Agent) | 70 |
004139856 | Marietta (Subassistant Commissioner), Marietta (Agent, see Cumming), ) Marion (Agent), Milledgeville (Agent) | 71 |
004139857 | Milledgeville (Agent), Monroe (Agent), Newman (Agent) | 72 |
004139858 | Newton (Agent), Newton (Dispensary) | 73 |
004139860 | Quitman (Agent), Riceboro Agent (See Hinesville), Rome (Agent) | 75 |
004139861 | Rome (Agent) | 76 |
004139862 | St. Marys (Agent), St. Simons Island (Agent), Sandersville (Agent), Savannah (Subassistant Commissioner) | 77 |
004139867 | Savannah (Subassistant Commissioner) | 82 |
004139869 | Savannah (Subassistant Commissioner) | 84 |
004139874 | Thomasville (Subassistant Commissioner), Warrenton (Agent) | 89 |
004139875 | Washington (Agent), Watkinsville (Agent), Waynesboro (Agent), Woodville (Agent) | 90 |
©2023. Black Pearls of Genealogy. All Rights Reserved.