M2029 – Records of the Freedmen’s Branch, Office of the Adjutant General (1872–1878)
What Is M2029?
Film number M2029 refers to a collection of microfilmed records created after the official closure of the Freedmen’s Bureau in June 1872. While most Bureau offices had shut down, their work did not end completely. Instead, many of their responsibilities, particularly those related to African American soldiers and sailors, were transferred to the Freedmen’s Branch of the Adjutant General’s Office within the U.S. War Department.
M2029 covers the years 1872–1878 and represents a critical continuation of the Bureau’s mission. Unlike earlier Bureau records that dealt with food relief, schools, or local disputes, these files focus heavily on military claims, pensions, and benefits. This makes M2029 especially valuable for uncovering the service and postwar struggles of Black veterans and their families.
M2029 – Records by State
M2029
| M2029 - Savannah, GA | ||||||
| Roll | Description | Date | Link | |||
| 52 | Letters sent | Apr 1873-Mar 1875 | Open | |||
| 52 | List of claimants | Apr 1873-Jan 1875 | Open | |||
| 52 | Registered letters received | Dec 1872-Jun 1874, Oct 1874-Apr 1875 | Open | |||
| 52 | Register of claimants | Apr 1873-Feb 1875 | Open | |||
| 52 | Register of letters received | Dec 1872-Apr 1875 | Open | |||
| 52 | Unregistered letters received | Nov 1872-Apr 1875 | Open | |||
| 53 | Confidential lists for the identification of claimants | 1874-1875 | Open | |||
| 54 | Accounts current | Apr 1873-Apr 1875 | Open | |||
| M2029 - Louisville, KY | ||||||
| Roll | Description | Date | Link | |||
| 2 | Letters sent, vol 1-4 | Oct 1872-Nov 1874, Dec 1875-Jul 1878 | Open | |||
| 3 | Letters received, vol 1, Sep 1872-Mar 1873 | Sep 1872-Mar 1873 | Open | |||
| 3 | Registers of letters received, vol 1-2 | Oct 1872-Jul 1878 | Open | |||
| 4 | Letters received, vol 1 | Apr-Dec 1873 | Open | |||
| 5 | Letters received, vol 1 | Jan-Dec 1874 | Open | |||
| 6 | Letters received, vol 1-2 | Jan 1875-Sep 1876 | Open | |||
| 7 | Letters received, vol 2 | Jun 1876-Dec 1877 | Open | |||
| 8 | Letters received, vol 2 | Jan-Jul 1878 | Open | |||
| 8 | Register of claimants | Oct 1872-May 1878 | Open | |||
| 9 | Lists of claimants | Sep 1872-May 1878 | Open | |||
| 9 | Memorandums of examination of claimants, no 292482-606334 | 1872-1876 | Open | |||
| 10 | Memorandums of examination of claimants, no 606339-611469 | 1872-1876 | Open | |||
| 11 | Memorandums of examination of claimants, no 611470-613435 | 1874-1875 | Open | |||
| 12 | Memorandums of examination of claimants, no 613436-615919 | 1874-1875 | Open | |||
| 13 | Memorandums of examination of claimants, no 615920-618039 | 1874-1875 | Open | |||
| 14 | Memorandums of examination of claimants, no 618040-620387 | 1874-1875 | Open | |||
| 15 | Memorandums of examination of claimants, no 620390-623525 | 1875-1876 | Open | |||
| 16 | Memorandums of examination of claimants, no 623529-625360 | 1875-1876 | Open | |||
| 17 | Confidential lists for the identification of claimants | Oct-Dec 1872 | Open | |||
| 17 | Confidential lists for the identification of claimants, Ahl-Young | 1873 | Open | |||
| 17 | Misc records | 1872-1878 | Open | |||
| M2029 - New Orleans, LA | ||||||
| Roll | Description | Date | Link | |||
| 42 | Letters received, vol 1, no 0-01 | Sep 1872 | Open | |||
| 42 | Letters received, vol 1, no 1-38 | Oct-Dec 1872 | Open | |||
| 42 | Letters received, vol 1, no 39-117 | Jan-Apr 1873 | Open | |||
| 42 | Letters sent, vol 1-2 | Sep 1872-Jul 1878 | Open | |||
| 42 | Registers of letters received, vol 1-2 | Sep 1872-Jul 1878 | Open | |||
| 42 | Subject index | - | Open | |||
| 43 | Letters received, vol 1, no 1-273 | Jan-Dec 1874 | Open | |||
| 43 | Letters received, vol 1, no 118-339 | Apr-Dec 1873 | Open | |||
| 44 | Letters received, vol 1, no 1-157 | Jan-Jun 1876 | Open | |||
| 44 | Letters received, vol 1, no 1-244 | Jan-Dec 1875 | Open | |||
| 45 | Letters received, vol 1, no 1-202 | Jan-May 1877 | Open | |||
| 45 | Letters received, vol 1, no 159-328 | Jul-Dec 1876 | Open | |||
| 46 | Letters received, vol 1, no 1-55 | Jan-Mar 1878 | Open | |||
| 46 | Letters received, vol 1, no 203-398 | May-Dec 1877 | Open | |||
| 46 | Quarterly returns of property, weekly reports of payments, and monthly reports of persons and articles hired | 1872-1878 | Open | |||
| 47 | Confidential lists | Sep-Dec 1872 | Open | |||
| 47 | Memorandums of examination of claimants | 1876 | Open | |||
| 47 | Names and addresses of claimants, vol 1-2 | - | Open | |||
| 47 | Register of claimants | Oct 1872-May 1878 | Open | |||
| 48 | Confidential lists, no 276935-631965 | 1873-1878 | Open | |||
| M2029 - Natchez, MS | ||||||
| Roll | Description | Date | Link | |||
| 34 | Letters received, no 1-35 | 1872 | Open | |||
| 34 | Letters received, no 1-154 | 1873 | Open | |||
| 34 | Letters sent, vol 1-2 | Oct 1872-Jun 1876 | Open | |||
| 34 | Register of letters received | Sep 1872-Jun 1876 | Open | |||
| 35 | Letters received, no 1-369 | 1874 | Open | |||
| 35 | Letters received, no 155-271 | 1873 | Open | |||
| 36 | Letters received, no 1-343 | 1875 | Open | |||
| 36 | Letters received, no 2-185 | 1876 | Open | |||
| 37 | Lists of claimants | Sep 1872-May 1876 | Open | |||
| 37 | Monthly reports of persons and articles hired, returns of public property, and statements of public funds | Oct 1872-Jun 1876 | Open | |||
| 37 | Names and addresses of claimants | - | Open | |||
| 37 | Register of claimants | Oct 1872-Jun 1876 | Open | |||
| 37 | Register of claims investigated | Oct 1872-Jun 1876 | Open | |||
| 38 | Memorandums of examination of claimants, no 281894-615771 | 1872-1877 | Open | |||
| 39 | Memorandums of examination of claimants, no 615870-629537 | 1872-1877 | Open | |||
| 40 | Confidential lists for the identification of claimants, no 281886-597400 | 1872-1873 | Open | |||
| 41 | Confidential lists for the identification of claimants, no 597401-620970 | 1873-1875 | Open | |||
| M2029 - Vicksburg, MS | ||||||
| Roll | Description | Date | Link | |||
| 55 | Letters received | Sep 1872-Jun 1874 | Open | |||
| 55 | Letters sent | Sep 1872-Jun 1874 | Open | |||
| 55 | Register of letters received | Sep 1872-Jun 1874 | Open | |||
| 56 | Lists of claimants | Sep 1872-Jun 1874 | Open | |||
| 56 | Memorandums of examination of claimants | 1873-1874 | Open | |||
| 56 | Names and addresses of claimants | - | Open | |||
| 56 | Register of claimants | 1872-1874 | Open | |||
| 56 | Unregistered letters received | Oct 1872-Apr 1874 | Open | |||
| 57 | Confidential lists for the identification of claimants | 1872-1874 | Open | |||
| 58 | Affidavits of identity | 1873-1874 | Open | |||
| M2029 - Fort Leavenworth, KS | ||||||
| Roll | Description | Date | Link | |||
| 18 | Letters sent | Jan 1874-May 1875 | Open | |||
| 18 | Lists of claimants | Sep 1874-Apr 1875 | Open | |||
| 18 | Registered letters received | Oct 1874-May 1875 | Open | |||
| 18 | Register of claimants | Jan 1874-Apr 1875 | Open | |||
| 18 | Register of letters received | Dec 1873-May 1875 | Open | |||
| 18 | Unregistered letters received | Aug 1874-May 1875 | Open | |||
| 19 | Roll 19, Confidential lists for the identification of claimants | 1874-1875 | Open | |||
| 20 | Roll 20, Misc records | 1874-1875 | Open | |||
| M2029 - St. Louis, MO | ||||||
| Roll | Description | Date | Link | |||
| 49 | Registered letters received | Oct 1872-Jun 1876 | Open | |||
| 49 | Register of letters received | Oct 1872-Jun 1876 | Open | |||
| 50 | Register of claimants | Oct 1872-May 1876 | Open | |||
| 50 | Register of payments made to claimants | Dec 1872-Jan 1875 | Open | |||
| 50 | Unregistered letters received | Sep 1872-Jun 1876 | Open | |||
| 51 | Confidential lists concerning deceased soldiers | 1873-1875 | Open | |||
| 51 | Confidential lists for the identification of claimants | 1872-1874 | Open | |||
| 51 | Lists of claimants | Sep 1872-May 1876 | Open | |||
| 51 | Misc records | 1872-1876 | Open | |||
| 51 | Receipts for payments of claims and other related papers | June 1873 | Open | |||
| M2029 - Fort Macon, NC | ||||||
| Roll | Description | Date | Link | |||
| 18 | Confidential lists for the identification of claimants | 1873-1874 | Open | |||
| 18 | Letters sent | Dec 1872-Aug 1874 | Open | |||
| 18 | Lists of claimants | Feb 1873-Feb 1874 | Open | |||
| 18 | Register of claimants | Feb 1873-Jul 1874 | Open | |||
| 18 | Register of letters received | Dec 1872-Aug 1874 | Open | |||
| M2029 - Charleston, SC | ||||||
| Roll | Description | Date | Link | |||
| 1 | Confidential lists | 1873 | Open | |||
| 1 | Index to bounty records | Apr 10, 1873 | Open | |||
| 1 | Letters sent | Apr 1873-Jun 1874 | Open | |||
| 1 | List of certificates of land sales in South Carolina | 1875-1876 | Open | |||
| 1 | Lists of claimants | May-Jun 1873, May 1874 | Open | |||
| 1 | Misc records | 1866-1867, 1872-1874 | Open | |||
| 1 | Registered letters received | Dec 1872-May 1874 | Open | |||
| 1 | Register of claimants | May 1873-Jun 1874 | Open | |||
| 1 | Register of letters received | Dec 1872-Jun 1874 | Open | |||
| M2029 - Memphis, TN | ||||||
| Roll | Description | Date | Link | |||
| 23 | Letters received, no 1-191 | Sep 1872-Feb 1873 | Open | |||
| 23 | Letters sent, vol 1-3 | Sep 1872-Jun 1877 | Open | |||
| 23 | Register of letters received | Sep 1872-Jun 1877 | Open | |||
| 24 | Letters received, no 12-664 | Mar-Dec 1873 | Open | |||
| 25 | Letters received, no 665-1232 | Jan 1874-Feb 1875 | Open | |||
| 26 | Letters received, no 1234-1622 | Mar 1875-Jul 1876 | Open | |||
| 27 | Letters received, no 1-152 | Jan-Jun 1877 | Open | |||
| 27 | Letters received, no 1-159 | Jul-Dec 1876 | Open | |||
| 27 | Lists of claimants | Sep 1872-Jun 1877 | Open | |||
| 27 | Register of claimants | Oct 1872-Jun 1877 | Open | |||
| 28 | Confidential lists for the identification of claimants | 1872 | Open | |||
| 28 | Receipts for payments of claims, no 1-34, 145-150 | 1874 | Open | |||
| 29 | Misc records | 1872-1877 | Open | |||
| 29 | Receipt book | Jan-Nov 1875 | Open | |||
| 29 | Receipts for payments of claims, no 22-33 | 1877 | Open | |||
| 29 | Receipts for payments of claims, no 47-54 | 1875 | Open | |||
| 29 | Receipts for payments of claims, no 151-178 | 1874 | Open | |||
| 29 | Register of postage paid by Mjr Hunt | Jul 1875-Jun 1877 | Open | |||
| M2029 - Nashville, TN | ||||||
| Roll | Description | Date | Link | |||
| 30 | Letters sent | Sep 1872-Jul 1876 | Open | |||
| 30 | Registered letters received, no 1-327 | Sep 1872-Jun 1875 | Open | |||
| 30 | Register of letters received | Sep 1872-Jun 1876 | Open | |||
| 31 | Registered letters received, no 328-429 | Jul 1875-Jun 1876 | Open | |||
| 31 | Unregistered letters received | Mar 1873-May 1876 | Open | |||
| 32 | Lists of claimants | Sep 1872-May 1876 | Open | |||
| 32 | Quarterly returns of public property, weekly reports of payments, and monthly reports of persons and articles hired | 1872-1876 | Open | |||
| 32 | Register of claimants | Oct 1872-May 1876 | Open | |||
| 33 | Confidential lists for the identification of claimants | 1873-1874 | Open | |||
| 33 | Lists of cases used in transferring business of office from Mjr Lamotte to Mjr Gibson and from Mjr Gibson to Capt Hawkins | 1872-1875 | Open | |||
| 33 | Lists of claimants paid while Mjr Gibson was temporarily in charge of the Nashville office | 1872-1874 | Open | |||
| M2029 - Fort Monroe, VA | ||||||
| Roll | Description | Date | Link | |||
| 21 | Letters received | Dec 1872-Dec 1873 | Open | |||
| 21 | Letters returned undelivered | 1873-1875 | Open | |||
| 21 | Letters sent | Dec 1872-Apr 1875 | Open | |||
| 21 | Register of letters received | Dec 1872-Apr 1875 | Open | |||
| 22 | Letters received | Jan 1874-Apr 1875 | Open | |||
| 22 | Misc records | 1873-1874 | Open | |||
| 22 | Register of claimants | Feb 1873-Mar 1875 | Open | |||
Why These Records Exist After the Bureau Closed
When the Freedmen’s Bureau was officially shut down in June 1872, thousands of unresolved military claims remained. To finish this work, the Freedmen’s Branch was established within the Adjutant General’s Office of the War Department in Washington, D.C.
At that point, the Bureau’s claim files, correspondence, and unfinished casework were transferred to the War Department. The Freedmen’s Branch organized these materials, added new petitions from veterans and their families, and created detailed registers, affidavits, and correspondence to manage the claims.
In effect, the Freedmen’s Branch became the “afterlife of the Freedmen’s Bureau” for military and pension cases. While the records were technically created under the War Department, they grew directly out of the Bureau’s unfinished work. This is why the National Archives groups them with Freedmen’s Bureau records; they represent the continuation of its mission, even though the Bureau itself no longer existed.
Many of the claims and petitions found in the Freedmen’s Bureau Records M2029 (1872–1878) stem directly from the service of U.S. Colored Troops (USCT) veterans. These files include requests for back pay, pensions, widows’ benefits, and dependents’ support, all tied to the sacrifices made by Black soldiers and their families. To better understand the role and legacy of the USCT, explore our dedicated U.S. Colored Troops page, where you’ll find historical context, research tools, and links to additional records.