| Record Group 105 | Pre-Bureau Records 1861-1863 | |||||
| Assistant Commissioners | Superintendents of Education | Louisiana * Fort Monroe, Virginia * Mississippi | ||||
| Freedmen's Bureau Field Office Records | ||||||
| Alabama | Arkansas | DC | Georgia | Kentucky | Louisiana | Maryland |
| Mississippi | Missouri | NC | SC | Tennessee | Texas | Virginia |
Kentucky (M1904) Field Office Records
Kentucky (M1904)
These records typically involve claims made by formerly enslaved individuals or Union loyalists who lost property during the Civil War. They might include claims for lost wages, compensation for injuries, or restitution for property taken or destroyed by military forces.
| M1904 Kentucky | ||||||||
| Claims | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 8 | 007635986 | Louisville (Disbursing Office) | Letters received, (continued) Entered in Vol. 2, Jan.-July 1878 | Open | ||||
| 9 | 007635981 | Louisville (Disbursing Office) | Lists of Claimants, Sept. 1872-May 1878 | Open | ||||
| 10 | 007635982 | Louisville (Disbursing Office) | Memorandums of examination of claimants [no.] 606339-611469 1872-76 | Open | ||||
| 11 | 007635983 | Louisville (Disbursing Office) | Memorandums of examination of claimants, [no.] 611470-613435, 1874-1875 | Open | ||||
| 12 | 007635984 | Louisville (Disbursing Office) | Memorandums of examination of claimants, [no.] 613436-615919, 1874-1875 | Open | ||||
| 13 | 007636004 | Louisville (Disbursing Office) | Memorandums of examination of claimants, [no.] 615920-618039, 1874-1875 | Open | ||||
| 14 | 007636013 | Louisville (Disbursing Office) | Memorandums of examination of claimants, [no.] 618040-620387, 1874-1875 | Open | ||||
| 15 | 007636005 | Louisville (Disbursing Office) | Memorandums of examination of claimants, [no.] 620390-623525, 1875-1876 | Open | ||||
| 16 | 007636006 | Louisville (Disbursing Office) | Memorandums of examination of claimants, [no.] 623529-625360, 1875-1876 | Open | ||||
| 17 | 007636007 | Louisville (Disbursing Office) | Confidential lists for the identification of claimants, Oct.-Dec. 1872 | Open | ||||
These contain details of legal proceedings and decisions made by the Freedmen’s Bureau courts. The Bureau set up its own legal system to adjudicate issues involving freed people, such as disputes over labor contracts, cases of racial discrimination, and violence against African Americans.
| M1904 Kentucky | ||||||||
| Court Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 91 | 007641580 | Bowling Green (Superintendent and Subassistant Commissioner) | Register of cases tried, Vol (78) July 1866-June 1867 | Open | ||||
| 93 | 007641582 | Burksville (SubassistantCommissioner) | Register of cases in Freedmans Court, Vol (84) Oct. 1866-Oct. 1867 | Open | ||||
| 119 | 007641743 | Louisville (Superintendent and Subassistant Commissioner) | Proceedings of Freedmen's Court ("Minutes of daily proceedings"), Vol (153) Jan.-Nov. 1867 | Open | ||||
| 132 | 007641751 | Paducah (Superintendent, Cheif Agent, and Subassistant Commissioner, McCracken County) | Complaints, affidavits, and evidence relating to court cases, Apr.-Dec. 1866 | Open | ||||
These provide information about the medical services provided by the Bureau. They include records of hospital admissions, treatments given to freed people, and sometimes details of specific medical conditions and health issues prevalent at the time.
| M1904 Kentucky | ||||||||
| Hospital & Medical Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 81 | 007641570 | Chief Medical Officer | Monthly and weekly reports of sick and wounded, Dec. 1866-July 1868 | Open | ||||
| 82 | 007641571 | Chief Medical Officer | Monthly reports received of sick and wounded, Dec. 1866-Dec. 1868 | Open | ||||
| 83 | 007641572 | Chief Medical Officer | Weekly reports received of sick and wounded, Covington, Dec. 1866-Oct. 1868; Lexington, Dec. 1866-July 1868 | Open | ||||
| 85 | 007641574 | Chief Medical Officer | Weekly reports received of sick and wounded, Louisville Consolidated Hospital reports, Aug. 1867-July 1868 | Open | ||||
| 86 | 007641575 | Chief Medical Officer | Weekly reports received of sick and wounded, Louisville, Aug.-Dec. 1868 | Open | ||||
| 87 | 007641576 | Chief Medical Officer | Monthly returns of medical officers and reports of attendants, July 1866-Dec. 1868 | Open | ||||
These documents record agreements between employers and employees. After emancipation, many freed people entered into labor contracts with former owners or new employers. Records of indenture and apprenticeship often involve agreements for minors who were to be trained in a trade.
| M1904 Kentucky | ||||||||
| Labor Contracts | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 64 | 007641553 | Office of the Assistant Commissioner - Other Records | Labor contracts, A-D, 1866 | Open | ||||
| 65 | 007641554 | Office of the Assistant Commissioner - Other Records | Labor contracts, E-M, 1866 | Open | ||||
| 66 | 007641555 | Office of the Assistant Commissioner - Other Records | Labor contracts, N-Y, 1866 | Open | ||||
| 67 | 007641556 | Office of the Assistant Commissioner - Other Records | Labor contracts, A-Q, 1867 | Open | ||||
| 68 | 007641557 | Office of the Assistant Commissioner - Other Records | Labor contracts, R-W, 1867 | Open | ||||
| 93 | 007641582 | Burksville (Subassistant Commissioner) | Contracts, Vol (89) Apr. 1866-Nov. 1867 | Open | ||||
| 97 | 007641586 | Henderson (Chief Subassistant Commisioner) | Register of indentures, Vol. (113) Jan. 1866-Feb. 1868 | Open | ||||
| 123 | 007641760 | Lexington (Superintendent and Subassistant Commissioner) | Freedmen's contracts, Jan. 1866-July 1867 | Open | ||||
| 125 | 007641758 | MT. Sterling (Subassistant Commissioner) | Register of contracts, Vol. (166) Jan.-July 1866 | Open | ||||
| 132 | 007641751 | Paducah (Superintendent, Chief Agent, and Subassistant Commissioner, McCracken County) | Register of contracts with freedmen at Paducah, Vol. (183) Sept. 1865-Jan. 1868 | Open | ||||
| 133 | 007641750 | Paducah (Superintendent-See Columbus) Parish (Agent) | Freedmen's contracts, Vol. (185) Mar.-July 1866 | Open | ||||
These records likely pertain to individuals who were hired for specific tasks or services, and possibly list the items or equipment that were also hired out for use.
| M1904 Kentucky | ||||||||
| Records of Persons and Articles Hired | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 91 | 007641580 | Bowling Green (Chief Subassistant Commissioner) | Monthly reports of persons and articles hired, July 1866-May 1868 | Open | ||||
| 105 | 007641746 | Vermillionville (Agent and Assistant and Subassistant Commissioner) | Monthly reports of persons and articles hired, Feb. 1866-Nov. 1867 | Open | ||||
| 110 | 007641734 | Lexington (Chief Superintendent and Chief Subassistant Commissioner) | Monthly reports of persons and articles hired, Mar. 1866-July 1867 | Open | ||||
| 111 | 007641735 | Lexington (Chief Superintendent and Chief Subassistant Commissioner) | Monthly reports of persons and articles hired, Aug. 1867-Nov. 1868 | Open | ||||
| 119 | 007641743 | Lexington (Chief Superintendent and Subassistant Commissioner) | Monthly reports of persons and articles hired, Feb. 1867-Dec. 1868 | Open | ||||
| 124 | 007641759 | Maysville (Superintendent and Subassisstant Commissioner, Mason County) | Monthly reports of persons and articles hired, May 1866-Apr. 1868 | Open | ||||
| 131 | 007641752 | Paducah (Chief Superintendent and Chief Subassistant Commissioner) | Monthly reports received from subordinate offices of persons and articles hired, Apr. 1866-Nov. 1868 | Open | ||||
These are records of complaints made by freed people to the Bureau, often regarding unfair labor practices, disputes over wages, racial discrimination, or violence. They provide insight into the challenges faced by African Americans during the Reconstruction era.
| M1904 Kentucky | ||||||||
| Ration Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 61 | 007641550 | Assistant Commissioner | Monthly reports of rations, clothing, and medicine issued, July 1866-Dec. 1868 | Open | ||||
| M1904 Kentucky | ||||||||
| Freedmen's Complaints | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 91 | 007641580 | Bowling Green (Chief Subassistant Commissioner) | Register of complaints, Vol. (77) July 1866-Feb. 1868 | Open | ||||
| 93 | 007641582 | Covington (Superintendent) | Register of complaints, Vol. (138) Jan.-Aug. 1866 | Open | ||||
| 112 | 007641736 | Lexington (Superintendent and Subassistant Commissioner) | Register of complaints, Apr.-Sept. 1866 | Open | ||||
| 119 | 007641743 | Louisville (Superintendent and Subassistant Commissioner) | Register of complaints, Vol. (151) Jan.-Sept. 1866 | Open | ||||
| 120 | 007641763 | Louisville (Superintendent and Subassistant Commissioner) | Affidavits and records relating to complaints, C-S, 1863, 1866-1867 | Open | ||||
| 121 | 007641762 | Louisville (Superintendent and Subassistant Commissioner) | Affidavits and records relating to complaints, T-Y, 1866-1867 | Open | ||||
| 122 | 007641761 | Louisville (Superintendent and Subassistant Commissioner) | Warrants issued in response to Freedmen's complaints, 1-556, Jan.-Sept. 1866 | Open | ||||
| 124 | 007641759 | Maysville (Superintendent and Subassistant Commissioner, Mason County) | Register of complaints, Vol. (160) May 1866-May 1867 | Open | ||||
| 132 | 007641751 | Paducah (Superintendent, Chief Agent, and Subassistant Commissioner, McCracken County) | Complaints, affidavits, and evidence relating to court cases, Apr.-Dec. 1866 | Open | ||||
| 133 | 007641750 | Russellville (Subassistant Commissioner) | Complaints, Vol. (188) Aug.-Sept. 1866 | Open | ||||
Kentucky Complete Freedmen's Bureau Records
- Freedmen’s Bureau Field Offices (placed by county)