Kentucky (M1904) Descriptive Pamphlet – Field Office Descriptive pamphlets are important when researching the Freedmen’s Bureau records because they typically provide detailed indexes and explanations of the contents within a collection of historical records.
These records were created by the Bureau’s local field offices and provide detailed insights into the lives of formerly enslaved individuals, free African Americans, and impoverished white Southerners. 1865-1872
Film No. | Description | Roll |
007641580 | Bowling Green (Superintendent and Subassistant Commissioner) | 91 |
007641582 | Columbus (Superintendent and Subassistant Commissioner), Covington (Superintendent) | 93 |
007641743 | Louisville (Superintendent and Subassistant Commissioner) | 119 |
007641751 | Paducah (Superintendent, Chief Agent, and Subassistant Commissioner, McCracken County) | 132 |
Film No. | Description | Roll |
007641553 | Other Records Rosters of Officers and Civilians on Duty A-D | 64 |
007641554 | Other Records Rosters of Officers and Civilians on Duty E-M | 65 |
007641555 | Other Records Rosters of Officers and Civilians on Duty N-Y | 66 |
007641556 | Other Records Rosters of Officers and Civilians on Duty A-Q | 67 |
007641582 | Burksville (Subassistant Commissioner) | 93 |
007641586 | Henderson (Chief Subassistant Commissioner), Henderson (Superintendent and Subassistant Commissioner), Hodginsville (Agent), Lebanon (Subassistant Commissioner) | 97 |
007641760 | Maysville (Superintendent and Subassistant Commissioner, Mason County) | 123 |
007641758 | Maysville (Superintendent and Subassistant Commissioner, Mason County), Mt. Sterling (Subassistant Commissioner) | 125 |
007641751 | Paducah (Chief Superintendent and Chief Subassistant Commissioner), Paducah (Superintendent, Chief Agent, and Subassistant Commissioner, McCracken County) | 132 |
007641750 | Paducah (Superintendent—See Columbus), Russellville (Subassistant Commissioner), Smithland (Agent), Stanford (Agent), Versailles (Agent), Winchester (Superintendent) | 133 |
Film No. | Description | Roll |
007641630 | Reports of Operations | 60 |
007641580 | Bowling Green (Chief Subassistant Commissioner) | 91 |
007641734 | Lexington (Chief Superintendent and Chief Subassistant Commissioner) | 110 |
007641735 | Lexington (Chief Superintendent and Chief Subassistant Commissioner) | 111 |
007641743 | Louisville (Superintendent and Subassistant Commissioner) | 119 |
007641759 | Maysville (Superintendent and Subassistant Commissioner, Mason County) | 124 |
007641752 | Paducah (Chief Superintendent and Chief Subassistant Commissioner) | 131 |
Film No. | Description | Roll |
007641550 | Reports | 61 |
0076417151 | Paducah (Chief Superintendent and Chief Subassistant Commissioner), Paducah (Superintendent, Chief Agent, and Subassistant Commissioner, McCracken County) | 132 |
Film No. | Description | Roll |
007641580 | Bowling Green (Chief Subassistant Commissioner), Bowling Green (Superintendent and Subassistant Commissioner) | 91 |
007641582 | Burksville (Subassistant Commissioner), Columbas (Superintendent and Subassistant Commissoner), Covington (Superintendent) | 93 |
007641736 | Lexington (Superintendent and Subassistant Commissioner) | 112 |
007641743 | Louisville (Superintendent and Subassistant Commissioner) | 119 |
007641763 | Louisville (Superintendent and Subassistant Commissioner), Affidavits and Records Relating to Complaints C-S | 120 |
007641762 | Louisville (Superintendent and Subassistant Commissioner), Affidavits and Records Relating to Complaints T-Y | 121 |
007641761 | Louisville (Superintendent and Subassistant Commissioner), Affidavits and Records Relating to Complaints 1-556 | 122 |
007641759 | Louisville (Superintendent and Subassistant Commissioner), Affidavits and Records Relating to Complaints | 124 |
007641751 | Paducah (Chief Superintendent and Chief Subassistant Commissioner), Paducah (Superintendent, Chief Agent, and Subassistant Commissioner, McCracken County) | 132 |
007641750 | Paducah (Superintendent—See Columbus) Paris (Agent), Russellville (Subassistant Commissioner), Smithland (Agent), Standford (Agent), Versailles (Agent), Winchester (Superintendent) | 133 |
M742
M752
M803
M999
M1875
©2023. Black Pearls of Genealogy. All Rights Reserved.