Louisiana (M1905) Descriptive Pamphlet – Field Office Descriptive pamphlets are important when researching the Freedmen’s Bureau records because they typically provide detailed indexes and explanations of the contents within a collection of historical records.
These records were created by the Bureau’s local field offices and provide detailed insights into the lives of formerly enslaved individuals, free African Americans, and impoverished white Southerners. 1865-1872
Film No. | Description | Roll |
007641596 | Provost Marshal General of Freedmen | 7 |
007641633 | Alexandria (Assistant Superintendent and Assistant Subassistant Commissioner) | 57 |
007641651 | Baton Rouge (Subassistant Commissioner of the 2nd Subdistrict) | 62 |
007641655 | Bayou Sara (Agent and Assistant Subassistant Commissioner) | 66 |
007641660 | Columbia (Agent and Assistant Subassistant Commissioner) Covington (See Madisonville), De Cros Station (See Jesuits Bend), Donaldsonville (Agent) | 71 |
007641662 | Donaldsonville (Agent and Assistant Subassistant (cont.) Commissioner) | 73 |
007641666 | Franklin (Agent and Assistant Subassistant Commissioner) | 77 |
007641668 | Greenville Colony (Superintendent), Hammond Station (Agent and Assistant Subassistant Commissioner), Homer (Assistant Subassistant Commissioner), Houma (Agent and Assistant Subassistant Commissioner) | 79 |
007641688 | Lake Providence (Assistant Subassistant Commissioner) | 82 |
007641683 | Millikens Bend (Provost Marshal and Assistant Subassistant Commissioner) | 87 |
007641670 | St. Joseph (Agent and Assistant Subassistant Commissioner), St. Martinsville (See New Iberia), Shreveport (Agent and Assistant Subassistant Commissioner) | 100 |
Film No. | Description | Roll |
007641610 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 15 |
007641611 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 16 |
007641612 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 17 |
007641613 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 18 |
007641614 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 19 |
007641615 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 20 |
007641616 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 21 |
007641617 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 22 |
007641618 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 23 |
007641619 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 24 |
007641620 | Reports Chief Medical Officer’s Annual and Monthly Reports of Operations Unbound Chief Medical | 25 |
007641621 | Other Records Register of Patients | 26 |
007641681 | Monroe (Agent and Assistant Subassistant Commissioner), Montgomery (Assistant Subassistant Commissioner), Mossy Farm Plantation (See Trinity), Napoleonville (Agent and Assistant Subassistant Commissioner) | 89 |
007641672 | laquemine (See M1483), Plaquemine Parish (See M1483), Point Coupee (See New Roads), Port Hudson (See Clinton), Prairie Landing (See Trinity), Rost Home Colony, St. Bernard (See Microfilm Publication M1483) St. Francisville (See Bayou Sara), St. James (See Donaldsonville), St. Joseph —Subassistant Commissioner for 6th Subdistrict (See Vidalia), St. Joseph (Agent and Assistant Subassistant Commissioner) | 98 |
007641749 | Shreveport (Superintendent of Education), Shreveport (Hospital) | 101 |
Film No. | Description | Roll |
007641597 | Provost Marshal General of Freedmen | 8 |
007641598 | Provost Marshal General of Freedmen | 9 |
007641624 | Subordinate Office Plantation Department | 39 |
007641607 | Subordinate Office Plantation Department | 40 |
007641608 | Subordinate Office Plantation Department | 41 |
007641609 | Subordinate Office Plantation Department | 42 |
007641604 | Subordinate Office Plantation Department | 43 |
007641605 | Subordinate Office Plantation Department | 44 |
007641606 | Subordinate Office Plantation Department | 45 |
007641644 | Subordinate Office Plantation Department | 46 |
007641643 | Subordinate Office Plantation Department | 47 |
007641642 | Subordinate Office Plantation Department | 48 |
007641641 | Subordinate Office Plantation Department | 49 |
007641640 | Subordinate Office Plantation Department | 50 |
007641639 | Subordinate Office Plantation Department | 51 |
007641638 | Subordinate Office Plantation Department, Subordinate Field Offices Abbeville (Assistant Subassistant Commissioner), Alexandria (Assistant Superintendent and Assistant Subassistant Commissioner) | 52 |
007641636 | Alexandria (Assistant Superintendent and Assistant Subassist Commissioner), Algiers (Agent and Assistant Subassistant Commissioner) | 54 |
007641632 | Amite City (Assistant Superintendent and Assistant Subassistant Commissioner) | 58 |
007641631 | Amite City (Assistant Superintendent and Assistant Subassistant Commissioner), Baton Rouge (Subassistant Commissioner of the 2nd Subdistrict) | 59 |
007641651 | Baton Rouge (Assistant Subassistant Commissioner) | 62 |
007641655 | Bayou Sara (Agent and Assistant Subassistant Commissioner) | 66 |
007641656 | Bayou Sara (Agent and Assistant Subassistant Commissioner), Bragg Home Colony (Assistant Superintendent of Freedmen), Brashear City (See Franklin) | 67 |
007641660 | Columbia (Agent and Assistant Subassistant Commissioner) Covington (See Madisonville), De Cros Station (See Jesuits Bend, Donaldsonville (Agent) | 71 |
007641666 | Frannklin (Agent and Assistant Subassistant Commissioner) | 77 |
007641687 | Lake Providence (Assistant Subassistant Commissioner), Madisonville (Agent and Assistant Subassistant Commissioner) | 83 |
007641685 | Marksville (Agent and Assistant Subassistant Commissioner), Merritts Plantation (See New Orleans), Millikens Bend (Provost Marshal and Assistant Subassistant Commissioner) | 85 |
007641682 | Monroe (Subassistant Commissioner of 5th Subdistrict), Monroe (Agent and Assistant Subassistant Commissioner) | 88 |
007641681 | Monroe (Agent and Assistant Subassistant Commissioner), Montgomery (Assistant Subassistant Commissioner), Mossy Farm Plantation (See Trinity), Napoleonville (Agent and Assistant Subassistant Commissioner) | 89 |
007641678 | Natchitoches (Agent and Assistant Subassistant Commissioner) | 92 |
007641675 | New Iberia (Assistant Subassistant Commissioner) | 95 |
007641673 | New Roads (Agent and Assistant Subassistant Commissioner) | 97 |
007641672 | Plaquemine (See M1483), Plaquemine Parish (See M1483), Point Coupee (See New Roads), Port Hudson (See Clinton), Prairie Landing (See Trinity), Rost Home Colony, St. Bernard (See Microfilm Publication M1483), St. Francisville (See Bayou Sara), St. James (See Donaldsonville), St. James (See Dondaldsonville) St. Joseph—Subassistant Commissioner for 6th Subdistrict (See Vidalia), St. Joseph (Agent and Assistant Subassistant Commissioner) | 98 |
007641670 | St. Joseph (Agent and Assistant Subassistant Commissioner), St. Martinsville (See New Iberia), Shreveport (Subassistant Commissioner of the 7th Subdistrict), Shreveport (Agent and Assistant Subassistant Commissioner) | 100 |
007641748 | Sparta (Assistant Subassistant Commissioner), Springfield (See Hammond Station), Thibodeaux (Agent and Assistant Subassistant Commissioner) | 102 |
Film No. | Description | Roll |
007641767 | Vidalia (Agent and Assistant Subassistant Commissioner) | 110 |
Film No. | Description | Roll |
007641610 | Surgeon in Chief Correspondence | 15 |
007641638 | Subordinate Office Plantation Department | 52 |
007641636 | Alexandria (Assistant Superinentdent and Assistant Subassistant Commissioner), Algiers (Agent and Assistant Subassistant Commissioner) | 54 |
007641632 | Amite City (Assistant Superintendent and Assistant Subassistant Commissioner) | 58 |
007641651 | Baton Rouge (Assistant Subassistant Commissioner) | 62 |
007641655 | Bayou Sara (Agent and Assistant Subassistant Commissioner) | 66 |
007641658 | Clinton (Agent and Assistant Subassistant Commissioner) | 69 |
007641660 | Columbia (Agent and Assistant Subassistant Commissioner), Covington (See Madisonville), De Cros Station (See Jesuits Bend), Donaldsonville (Agent) | 71 |
007641666 | Franklin (Agent and Assistant Subassistant Commissioner) | 77 |
007641669 | Houma (Agent and Assistant Subassistant Commissioner), Jefferson City (See Carrollton), Jesuits Bend (Provost Marshal, Agent, and Assistant Subassistant Commissioner) | 80 |
007641688 | Lake Providence (Assistant Subassistant Commissioner) | 82 |
007641683 | Millikens Bend (Provost Marshal and Assistant and Subassistant Commissioner), Monroe (Subassistant Commissioner of 5th Subdistrict) | 87 |
007641678 | Natchitoches (Agent and Assistant Subassistant Commissioner) | 92 |
007641675 | New Iberia (Assistant Subassistant Commissioner) | 95 |
007641673 | New Roads (Agent and Assistant Subassistant Commissioner) | 97 |
007641671 | St. Joseph (Agent and Assistant Subassistant Commissioner) | 99 |
007641670 | St. Joseph (Agent and Assistant Subassistant Commissioner), St. Martinsville (See New Iberia), Shreveport (Subassistant Commissioner of the 7th Subdistrict), Shreveport (Agent and Assistant Subassistant Commissioner) | 100 |
007641749 | Shreveport (Superintendent of Education), Shreveport (Hospital) | 101 |
007641747 | Springfield (See Hammond Station), Trenton (See Monroe), Trinity (Assistant Subassistant Commissioner) | 103 |
007641746 | Vermillionville (Agent and Assistant Subassistant Commissioner) | 105 |
007641767 | Vidalia (Agent and Assistant Subassistant Commissioner) | 110 |
Film No. | Description | Roll |
007641620 | Reports | 25 |
007641636 | Alexandria (Assistant Superintendent and Assistant Subassistant Commissioner), Algiers (Agent and Assistant Subassistant Commissioner) | 54 |
007641634 | Algiers (Agent and Assistant Subassistant Commissioner) | 56 |
007641651 | Bation Rouge (Assistant Subassistand Commissioner) | 62 |
007641652 | Baton Rouge (Assistant Subassistant Commissioner) | 63 |
007641656 | Bayou Sara (Agent and Assistant Subassistant Commissioner), Bragg Home Colony (Assistant Superintendent of Freedmen), Brashear City (See Franklin) | 67 |
007641658 | Clinton (Agent and Assistant Subassistant Commissioner) | 69 |
007641660 | Columbia (Agent and Assistant Subassistant Commissioner), Covington (See Madisonville), De Cros Station (See Jesuits Bend), Donaldsonville (Agent) | 71 |
007641667 | Franklin (Agent and Assistant Subassistant Commissiner) | 78 |
007641687 | Lake Providence (Assistant Subassistant Commissioner), McHatton Home Colony, Madisonville (Agent and Assistant Subassistant Commissioner) | 83 |
007641686 | Madisonville (Agent and Assistant Subassistant Commissioner), Mansfield (Assistant Subassistant Commissioner), Marksville (Agent and Assistant Subassistant Commissioner) | 84 |
007641683 | Millikens Bend (Provost Marshal and Assistant Subassistant Commissioner), Monroe (Subassistant Commissioner of 5th Subdistrict) | 87 |
007641678 | Natchitoches (Agent and Assistant Subassistant Commissioner) | 92 |
007641675 | New Iberia (Assistant Commissioner) | 95 |
007641749 | Shreveport (Superintendent of Education), Shreveport (Hopstial) | 101 |
007641767 | Vidalia (Agent and Assistant Subassistant Commissioner) | 110 |
Film No. | Description | Roll |
007641596 | Provost Marshal General of Freedmen | 7 |
007641622 | Subordinate Office Plantation Department | 27 |
007641623 | Subordinate Office Plantation Department | 28 |
007641649 | Subordinate Office Plantation Department | 29 |
007641632 | Amite City (Assistant Superintendent and Assistant Subassistant Commissioner) | 58 |
007641651 | Baton Rouge (Assistant Subassistant Commissioner) | 62 |
007641655 | Bayou Sara (Agent and Assistant Subassistant Commissioner) | 66 |
007641656 | Bayou Sara (Agent and Assistant Subassistant Commissioner), Bragg Home Colony (Assistant Superintendent of Freedlmen), Brashear City (See Franklin) | 67 |
007641658 | Clinton (Agent and Assistant Subassistant Commissioner) | 69 |
007641666 | Franklin (Agent and Assistant Subassistant Commissioner) | 77 |
007641668 | Greenville Colony (Superintendent), Hammond Station (Agent and Assistant Subassistant Commissioner), Homer (Assistant Subassistant Commissioner), Houma (Agent and Assistant Subassistant Commissioner) | 79 |
007641669 | (Agent and Assistant Subassistant Commissioner), Jefferson City (See Carrollton) | 80 |
007641686 | Madisonville (Agent and Assistant Subassistant Commissioner), Marksville (Agent and Assistand Subassistant Commissoner) | 84 |
007641678 | Natchitoches (Subassistant Commissioner of the 4th Subdistrict) | 92 |
007641675 | New Iberia (Assistant Subassistant Commissioner) | 95 |
007641673 | New Roads (Agent and Assistant Subassistant Commissioner) | 97 |
007641672 | Plaquemine (See M1483), Plaquemine Parish (See M1483), Point Coupee (See New Roads), Port Hudson (See Clinton), Prairie Landing (See Trinity), Rost Home Colony, St. Bernard (See Microfilm Publication M1483), St. Francisville (See Bayou Sara), St. James (See Donaldsonville), St. James (See Donaldsonville) St. Joseph —Subassistant Commissioner for 6th Subdistrict (See Vidalia), St. Joseph (Agent and Assistant Subassistant Commissioner) | 98 |
007641670 | St. Joseph (Agent and Assistand Subassistant Commissioner), Shreveport (Subassistant Commissioner of the 7th Subdistrict) | 100 |
007641747 | Thibodeaux (Agent and Assistant Subassistant Commissioner), Trenton (See Monroe), Trinity (Assistant Subassistant Commissioner) | 103 |
007641767 | Roll 110 Vidalia (Agent and Assistant Subassistant Commissioner) | 110 |
M742
M752
M826
M1026
M1483
M1875
©2023. Black Pearls of Genealogy. All Rights Reserved.