| Record Group 105 | Pre-Bureau Records 1861-1863 | |||||
| Assistant Commissioners | Superintendents of Education | Louisiana * Fort Monroe, Virginia * Mississippi | ||||
| Freedmen's Bureau Field Office Records | ||||||
| Alabama | Arkansas | DC | Georgia | Kentucky | Louisiana | Maryland |
| Mississippi | Missouri | NC | SC | Tennessee | Texas | Virginia |
Louisiana (M1905) Field Office Records
Louisiana (M1905)
These records typically involve claims made by formerly enslaved individuals or Union loyalists who lost property during the Civil War. They might include claims for lost wages, compensation for injuries, or restitution for property taken or destroyed by military forces.
| M1900 Alabama | ||||||||
| Claims | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 18 | 007636379 | Huntsville and Athens | (Claim Agent) Receipts for Claims 1867-72 | Open | ||||
| 19 | 007636380 | Huntsville and Athens | (Claim Agent) Register of Claims Allowed Vol 1 (78) April.1868-May 1870 | Open | ||||
| 23 | 007677415 | Miscellaneous Papers | Register of claims v. (18), 23 July 1866-27 July 1869 | Open | ||||
| 23 | 007636374 | Mobile | (Claim Agent) Receipts for Claims Vol (111) Dec. 1867-Mar. 1872 | Open | ||||
| 26 | 007636411 | Montgomery (Subassistant Commissioner) | Register of Claimants, Vol (95) 1867-July 1868 | Open | ||||
These contain details of legal proceedings and decisions made by the Freedmen’s Bureau courts. The Bureau set up its own legal system to adjudicate issues involving freed people, such as disputes over labor contracts, cases of racial discrimination, and violence against African Americans.
| M1905 Louisiana | ||||||||
| Court Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 7 | 007641596 | Provost Marshal General of Freedmen | Registers of proceedings in Freedmen's Court, v. 1-2, Nov. 1864-Oct. 1868 | Open | ||||
| 57 | 007641633 | Algiers (Agent and Assistant Subassistant Commissioner) | Proceedings before Provost Court, Aug.-Nov. 1865, May-Dec. 1867 | Open | ||||
| 62 | 007641651 | Baton Rouge (Assistant Subassistant Commissioner) | Court papers, Oct. 1866, June 1867 | Open | ||||
| 66 | 007641655 | Bayou Sara (Agent and Assistant Subassistant Commissioner) | Miscellaneous court records and complaints, Sept. 1865-Nov. 1868 | Open | ||||
| 71 | 007641660 | Donaldsonville (Agent) | Reports of cases tried and fines imposed, Mar.-Oct. 1866 | Open | ||||
| 73 | 007641662 | Donaldsonville (Agent and Assistant Subassistant Commissioner) | Court cases, Vol (267) Nov. 1866 | Open | ||||
| 77 | 007641666 | Franklin (Subassistant Commissioner of the 3rd Subdistrict) | Court records, July 1864-Nov. 1867 | Open | ||||
| 79 | 007641668 | Hammond Station (Agent and Assistant Subassistant Commissioner) | Court cases settled, Apr. 1866-Aug. 1867 | Open | ||||
| 82 | 007641688 | Lake Providence (Assistant Subassistant Commissioner) | Records related to court cases Feb. 1866-Mr. 1867 | Open | ||||
| 87 | 007641683 | Millikens Bend (Provost Marshal and Assistant Subassistant Commissioner) | Court records, May-Dec. 1864 | Open | ||||
| 100 | 007641670 | St. Joseph (Agent and Assistant Subassistant Commissioner) | Court records, Sept. 1865-Feb. 1868 | Open | ||||
These provide information about the medical services provided by the Bureau. They include records of hospital admissions, treatments given to freed people, and sometimes details of specific medical conditions and health issues prevalent at the time.
| M1905 Louisiana | ||||||||
| Hospital & Medical Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 15 | 007641610 | Surgeon in Chief - Correspondence | Special orders and extracts of special orders received relating to the medical office, Aug. 1865-Apr. 1869 | Open | ||||
| 16 | 007641611 | Surgeon in Chief - Reports | Weekly and monthly reports of sick and wounded, July 1865-Mar. 1866 | Open | ||||
| 17 | 007641612 | Surgeon in Chief - Reports | Weekly and monthly reports of sick and wounded, Apr.-Oct. 1866 | Open | ||||
| 18 | 007641613 | Surgeon in Chief - Reports | Weekly and monthly reports of sick and wounded, Nov.1866-June 1867 | Open | ||||
| 19 | 007641614 | Surgeon in Chief - Reports | Weekly and monthly reports of sick and wounded, July-Dec. 1867 | Open | ||||
| 20 | 007641615 | Surgeon in Chief - Reports | Weekly and monthly reports of sick and wounded, Jan.-July 1868 | Open | ||||
| 21 | 007641616 | Surgeon in Chief - Reports | Weekly and monthly reports of sick and wounded, Aug. 1868-May 1869 | Open | ||||
| 22 | 007641617 | Surgeon in Chief - Reports | Weekly and monthly reports of sick and wounded, Aug. 1864-June 1867 | Open | ||||
| 23 | 007641618 | Surgeon in Chief | Weekly and monthly reports of sick and wounded, July 1867-May 1869 | Open | ||||
| 24 | 007641619 | Surgeon in Chief - Reports | Weekly reports received from surgeons concerning cholera cases, July 1867-Feb. 1868 | Open | ||||
| 25 | 007641620 | Surgeon in Chief - Reports | Register of patients, July 1865-Apr. 1869. | Open | ||||
| 26 | 007641621 | Surgeon in Chief - Reports | Other Records | Open | ||||
| 89 | 007641681 | Monroe (agent and Assistant Subassistant Commissioner) | Register of sick and wounded freedmen, Vol (354) Nov. 1867-Aug. 1868 | Open | ||||
| 98 | 007641672 | Rost Home Colony | Register of sick and wounded refugees and freedmen, Vol (163) Sept.-Dec. 1866 | Open | ||||
| 101 | 007641749 | Shreveport (Hospital) | Hospital register, Vol (444) July-Dec. 1865 | Open | ||||
These documents record agreements between employers and employees. After emancipation, many freed people entered into labor contracts with former owners or new employers. Records of indenture and apprenticeship often involve agreements for minors who were to be trained in a trade.
| M1905 Louisiana | ||||||||
| Labor Contracts | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 8 | 007641597 | Commissary of Subsistence | Indentures for orphan children, Oct. 1865-Feb. 1867 | Open | ||||
| 9 | 007641598 | Commissary of Subsistence | Register of contracts, Vol. (130) 1868 | Open | ||||
| 39 | 007641624 | Terre Boone, West Baton Rouge, West Feliciana | Freedmen's labor contracts, Sept. 1863-Dec. 1864 | Open | ||||
| 40 | 007641607 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): Ascension and Assumption, 1864-1868 | Open | ||||
| 41 | 007641608 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): Avoyelles, Bienville, Bossier, Caddo, 1866-1868 | Open | ||||
| 42 | 007641609 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): Caldwell and Carroll, 1866-1868 | Open | ||||
| 43 | 007641604 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): Catahoula, Claiborne, Concordia, DeSoto, East Baton Rouge, 1866-1868 | Open | ||||
| 44 | 007641605 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): East Baton Rouge, East Feliciana, Franklin, Iberville, 1864-1868 | Open | ||||
| 45 | 007641606 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): Iberville, Jefferson, lafayette, 1864-1868 | Open | ||||
| 46 | 007641644 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): Lafayette, La Fourche, Livingston, Madison, Morehouse, Natchitoches, Orleans, Ouchita, Plaquemines, Pt. Coupee, 1866-1868 | Open | ||||
| 47 | 007641643 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): Point Coupee, Rapides, Sabine, 1865-1868 | Open | ||||
| 48 | 007641642 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): St. Charles, St. Helena, St. James, St. Landry, 1865-1868 | Open | ||||
| 49 | 007641641 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): St. Martin and St. Mary's, 1865-1868 | Open | ||||
| 50 | 007641640 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): Tensas, Terrabonne, Vermillion, Washington, West Baton Rouge, 1865-1868 | Open | ||||
| 51 | 007641639 | Subordinate Office - Plantation Department | Labor contracts (agreements with freedmen): West Feliciana and Winn, 1865-1868; Miscellaneous agreements, 1864-1868 | Open | ||||
| 52 | 007641638 | Alexandria (Assistant Superintendent and Assistant Subassistant Commissioner) | Lists of contracts with freedmen, Vol. 1 (94)-2, ca. 1865 | Open | ||||
| 54 | 007641636 | Alexandria (Assistant Superintendent and Assistant Subassistant Commissioner) | Indentures Dec. 1865-Dec. 1866 | Open | ||||
| 58 | 007641632 | Amite City (Assistant Superintendent and Assistant Subassistant Commissioner) | Indentures, Jan.-Apr. 1866 | Open | ||||
| 59 | 007641631 | Amite City (Assistant Superintendent and Assistant Subassistant Commissioner) | Indentures, May 1866-Nov. 1867 | Open | ||||
| 62 | 007641651 | Baton Rouge (Assistant Subassistant Commissioner | Indentures, June 1867, Jan. 1868 | Open | ||||
| 66 | 007641655 | Bayou Sara (Agent and Assistant Subassistant Commissioner) | Indentures, Dec. 1865-May 1868 | Open | ||||
| 67 | 007641656 | Bragg Home Colony (Assistant Superintendent of Freedmen) | Register of applications for laborers, Vol. (164) Mar.-Oct. (no year listed) | Open | ||||
| 71 | 007641660 | Columbia (Agent and Assistant Subassistant Commissioner) | Indentures, Oct. 1866-Aug. 1867 | Open | ||||
| 77 | 007641666 | Franklin (Agent and Assistant Subassistant Commissioner) | Indentures, Nov. 1865-July 1868 | Open | ||||
| 83 | 007641687 | Lake Providence (Assistant Subassistant Commissioner) | Indentures, Mar. 1866-May 1868 | Open | ||||
| 85 | 007641685 | Marksville (Agent and Assistant Subassistant Commissioner) | Indentures, July 1866-Nov. 1868 | Open | ||||
| 88 | 007641682 | Monroe (Agent and Assistant Subassistant Commissioner) | Register of contracts, Jan.-Aug. 1866 | Open | ||||
| 89 | 007641681 | Monroe (Agent and Assistant Subassistant Commissioner) | Indentures, Mar.-Nov. 1867 | Open | ||||
| 92 | 007641678 | Natchitoches (Agent and Assistant Subassistant Commissioner) | Indentures, Jan. 1866-Apr. 1868 | Open | ||||
| 95 | 007641675 | New Iberia (Assistant Subassistant Commissioner) | Indentures, Apr.-Dec. 1866 | Open | ||||
| 97 | 007641673 | New Orleans - Assistant Subassistant Commissioner for Orleans Parish Left Bank | Indentures, Apr. 1866-Feb. 1868 | Open | ||||
| 98 | 007641672 | Rost Home Colony | Register of applications for laborers, Vol. (162) Feb.-Apr. [no year listed] | Open | ||||
| 100 | 007641670 | St. Joseph (Agent and Assistant Subassistant Commissioner) | Indentures, Jan. 1867-July 1868 | Open | ||||
| 102 | 007641748 | Sparta (Assistant Subassistant Commissioner | Register of contracts, Vol. (436) Mar. 1866-Apr. 1867 | Open | ||||
These include information about the allocation and use of abandoned or confiscated lands and properties. The Bureau played a role in redistributing land to freed people, a key aspect of Reconstruction-era policies.
| M1905 Louisiana | ||||||||
| Land & Property | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 110 | 007641767 | Vidalia (Agent and Assistant Subassistant Commissioner | Register of Leased Plantations Vol (532) 1865 | Open | ||||
These records likely pertain to individuals who were hired for specific tasks or services, and possibly list the items or equipment that were also hired out for use.
| M1905 Louisiana | ||||||||
| Records of Persons and Articles Hired | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 15 | 007641610 | Surgeon in Chief Correspondence | Monthly reports of persons and articles hired, Dec. 1865-May 1869 | Open | ||||
| 52 | 007641638 | Abbeville (Assistant Subasssistant Commissioner | Reports of persons and articles hired, Sept. 1867-June 1868 | Open | ||||
| 54 | 007641636 | Alexandria (Assistant Superintendent and Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, July 1866-Aug. 1868 | Open | ||||
| 58 | 007641632 | Amite City(Assistant Superintendent and Assistant Subassistant Commissioner) | Reports of persons and articles hired, Apr. 1866-Dec. 1868 | Open | ||||
| 60 | 007641630 | Baton Rouge (Subassistant Commissioner of the 2nd Subdistrict) | Reports of persons and articles hired, may-June 1867, Feb. 1868 | Open | ||||
| 62 | 007641651 | Baton Rouge (Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, Jan. 1867-Nov. 1868 | Open | ||||
| 66 | 007641655 | Baton Rouge (Assistant Subassistant Commissioner) | Reports of persons and articles hired, Apr. 1866-Oct. 1868 | Open | ||||
| 69 | 007641658 | Clinton (Agent and Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, May 1866-Sept. 1868 | Open | ||||
| 71 | 007641660 | Columbia (Agent and Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, Feb. 1866-Apr. 1868 | Open | ||||
| 77 | 007641666 | Franklin (Agent and Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, May 1866-May 1867 | Open | ||||
| 80 | 007641669 | Houma (Agent and Assistant Subassistant Commissioner) | Reports of persons and articles hired, Dec. 1867-Nov. 1868 | Open | ||||
| 82 | 007641688 | Lake Providence(Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, Apr. 1867-Mar. 1868 | Open | ||||
| 87 | 007641683 | Millikens Bend (Provost Marshal and Assistant Subassistant Commissioner) | Baton Rouge (Assistant Subassistant Commissioner) | Open | ||||
| 92 | 007641678 | Natchitoches (Agent and Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, Apr. 1866-Aug. 1868 | Open | ||||
| 95 | 007641675 | New Iberia (Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, May 1866-Dec. 1868 | Open | ||||
| 97 | 007641673 | New Roads (Agent and Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, July 1866-Aug. 1868 | Open | ||||
| 99 | 007641671 | St. Joseph (Agent and Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, Feb. 1866-July 1868 | Open | ||||
| 100 | 007641670 | Shreveport (Agent and Assistant Subassistant Commissioner) | Reports of persons and articles hired, Feb.-July 1867 | Open | ||||
| 101 | 007641749 | Shreveport (Hospital) | Reports of persons and articles hired, June 1867-Aug. 1868 | Open | ||||
| 103 | 007641747 | Thibodeaux (Agent and Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, Nov. 1867-Oct. 1868 | Open | ||||
| 110 | 007641767 | Vidalia (Agent and Assistant Subassistant Commissioner) | Monthly reports of persons and articles hired, Feb. 1866-Dec. 1868 | Open | ||||
These are records of complaints made by freed people to the Bureau, often regarding unfair labor practices, disputes over wages, racial discrimination, or violence. They provide insight into the challenges faced by African Americans during the Reconstruction era.
| M1905 Louisiana | ||||||||
| Ration Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 25 | 007641620 | Chief Medical Officer Reports | Reports of rations issued, Oct. 1865-May 1869 | Open | ||||
| 54 | 007641636 | Alexandria (Assistant Superintendent and Assistant Subassistant Commissioner) | Monthly returns of rations issued and stores, Jan.-June 1868 | Open | ||||
| 56 | 007641634 | Algiers (Agent and Assistant Subassistant Commissioner) | Returns of ordnance and ordnance stores, May 1866-Dec. 1867 | Open | ||||
| 62 | 007641651 | Baton Rouge (Assistant Subassistant Commissioner) | Monthly reports of supplies issued freedmen, Feb.-Oct. 1868 | Open | ||||
| 63 | 007641652 | Baton Rouge (Assistant Subassistant Commissioner) | Applications for rations, Feb.-Mar. 1868 | Open | ||||
| 67 | 007641656 | Bragg Home Colony (Assistant Superintendent of Freedmen) | Register of rations and clothing issued, Mar.-Nov. 1865 | Open | ||||
| 69 | 007641658 | Clinton (Agent and Assistant Subassistant Commissioner) | Monthly reports of indigents and destitutes, Oct. 1866-May 1868 | Open | ||||
| 71 | 007641660 | Columbia (Agent and Assistant Subassistant Commissioner) | Applications for rations for destitutes, May-June 1867, Feb.-Apr. 1868 | Open | ||||
| 78 | 007641667 | Franklin (Agent and Assistant Subassistant Commissioner) | Applications for rations, May-Sept. 1867, Jan.-Apr. 1868 | Open | ||||
| 83 | 007641687 | Lake Providence (Assistant Subassistant Commissioner) | Applications for rations, Mar. 1867-July 1868 | Open | ||||
| 84 | 007641686 | Madisonville (Agent and Assistant Subassistant Commissioner) | Miscellaneous records, Aug. 1867-Oct. 1868. | Open | ||||
| 87 | 007641683 | Millikens Bend (Provost Marshal and Assistant Subassistant Commissioner) | Register of rations received at the Van Buren Hospital for Freedmen, Vol (343) Jan.-Mar. 1864 | Open | ||||
| 92 | 007641678 | Natchitoches (Subassistant Commissioner of the 4th Subditrict) | Register of supplies and clothing issued to destitutes, Vol (376) July 1867-July 1868 | Open | ||||
| 95 | 007641675 | Baton Rouge (Assistant Subassistant Commissioner) | Register of subsistance stores issued to destitute citizens, (Vol (451) Apr.-June 1867 | Open | ||||
| 101 | 007641749 | Shreveport (Hospital) | Reports of numbers issued rations, medicines and clothing, Jan.-May 1868 | Open | ||||
| 110 | 007641767 | Vidalia (Agent and Assistant Subassistant Commissioner) | Accounts with planters for supplies furnished, Vol (529) Mar.-Sept. 1868 | Open | ||||
| 132 | 007641751 | Paducah (Superintendent, Chief Agent, and Subassistant Commissioner, McCracken County) | Abstracts of rations received and issued, Feb.-Aug. 1867 | Open | ||||
| M1905 Louisiana | ||||||||
| Freedmen's Complaints | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 7 | 007641596 | Provost Marshal General of Freedmen | Register of complaints, Vol. (136) Jan.-Dec. 1868 | Open | ||||
| 27 | 007641622 | Subordinate Office Plantation Department | Register of letters received and endorsements sent and received, Vol. (88) July 1864-July 1865 | Open | ||||
| 28 | 007641623 | Subordinate Office Plantation Department | Registers of black persons, v. 3-7, E-N Undated | Open | ||||
| 29 | 007641649 | Subordinate Office Plantation Department | Registers of black persons, v. 8-11, O-T, W-Z | Open | ||||
| 58 | 007641632 | Amite City (Assistant Superintendent and Assistant Subssistant Commissioner) | Register of complaints, Vol. (240) July 1865-Mar. 1866 | Open | ||||
| 62 | 007641651 | Baton Rouge (Assistant Subassistant Commissioner) | Register of complaints, Vol. 1 (222) Jan.-Aug. 1867 | Open | ||||
| 66 | 007641655 | Bayou Sara (Agent and Assistant Subassistant Commissioner) | Miscellaneous court records and complaints, Sept. 1865-Nov. 1868 | Open | ||||
| 67 | 007641656 | Carrollton (Agent and Assistant Subassistant Commissioner) | Register of complaints, Vol. (240) June-Oct. 1868 | Open | ||||
| 69 | 007641658 | Clinton (Agent and Assistant Subassistant Commissioner) | Register of complaints, Vol. (252) Jan.-Apr. 1968 | Open | ||||
| 77 | 007641666 | Franklin (Agent and Assistant Subassistant Commissioner) | Register of complaints, Vol. (288) Feb.-June 1867 | Open | ||||
| 79 | 007641668 | Hammond Station(Agent and Assistant Subassistant Commissioner) | Letters sent, Vol. 1 (298), July 1867-Apr. 1868 | Open | ||||
| 80 | 007641669 | Houma (Agent and Assistant Subassistant Commissioner) | Register of complaints, Vol. (296) Aug. 1868 | Open | ||||
| 83 | 007641687 | Madisonville (Agent and Assistant Subassistant Commissioner) | Letters sent, Vol. 1 (330) , Oct. 1866-Apr. 1867 | Open | ||||
| 84 | 007641686 | Mansfield (Assistant Subassistant Commissioner) | Register of complaints, Vol. (84) May-Nov. 1868 | Open | ||||
| 92 | 007641678 | Natchitoches (Agent and Assistant Subassistant Commissioner) | Register of complaints, Vol. (374) July 1867-July 1868 | Open | ||||
| 95 | 007641675 | New Iberia (Assistant Subassistant Commissioner) | Complaints, Vol. (452) Aug.-Oct. 1865 | Open | ||||
| 97 | 007641673 | New Roads (Agent and Assistant Subassistant Commissioner) | Complaints, Vol. (396) Mar. 1866-Aug. 1868 | Open | ||||
| 98 | 007641672 | New Iberia (Assistant Subassistant Commissioner) | Endorsements sent and received, Feb. 1866-Mar. 1867 | Open | ||||
| 100 | 007641670 | Shreveport (Subassistant Commissioner of the 7th Subdistrict) | Register of complaints, Vol. (441) June-Sept. 1866 | Open | ||||
| 103 | 007641747 | Thibodeaux (Agent and Assistant Subassistant Commissioner) | Register of complaints, Vol. (476) Apr. 1867-Oct. 1868 | Open | ||||
| 110 | 007641767 | Vidalia (Agent and Assistant Subassistant Commissioner) | Register of complaints, Vol. 1 (528) Mar-June 1867 | Open | ||||
Louisiana Complete Freedmen's Bureau Records
- Freedmen’s Bureau Field Offices (placed by county)