| Record Group 105 | Pre-Bureau Records 1861-1863 | |||||
| Assistant Commissioners | Superintendents of Education | Louisiana * Fort Monroe, Virginia * Mississippi | ||||
| Freedmen's Bureau Field Office Records | ||||||
| Alabama | Arkansas | DC | Georgia | Kentucky | Louisiana | Maryland |
| Mississippi | Missouri | NC | SC | Tennessee | Texas | Virginia |
North Carolina (M1909) Field Office Records
North Carolina (M1909)
These records typically involve claims made by formerly enslaved individuals or Union loyalists who lost property during the Civil War. They might include claims for lost wages, compensation for injuries, or restitution for property taken or destroyed by military forces.
| M1909 North Carolina | ||||||||
| Claims | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 2 | 007635977 | Fort Johnston (M2029 - Disbursing Officer) | Register of claimants, Vol (62) Mar. 1874 | Open | ||||
| 18 | 007636008 | Fort Macon (M2029 - Disbursing Officer) | Lists of claimants, Feb. 1873-Feb. 1874 | Open | ||||
| 47 | 007497956 | Newberne (Assisstant Superintendent - Claims Division) | Register of claims, Vol (200) Apr. 1866-Nov. 1870 | Open | ||||
| 76 | 007498854 | Wilkesboro (Assisstant Superintendent Commissioner) | Register of claims for bounties, Vol (265) Nov. 1868-Feb. 1870 | Open | ||||
These contain details of legal proceedings and decisions made by the Freedmen’s Bureau courts. The Bureau set up its own legal system to adjudicate issues involving freed people, such as disputes over labor contracts, cases of racial discrimination, and violence against African Americans.
| M1909 North Carolina | ||||||||
| Court Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 21 | 007497930 | Greensboro (Subassisstant Commissioner) | Records relating to court cases, Feb. 1865-Dec. 1868 | Open | ||||
| 23 | 007497932 | Henderson (Assistant Subassisstant Commissioner) | Transcripts of cases tried, Vol (127) July 1867-Apr. 1868. | Open | ||||
| 24 | 007497933 | Henderson (Assistant Subassisstant Commissioner) | Register of civil cases, Vol (210) June 1868 | Open | ||||
| 26 | 007497935 | Hillsboro (Agent) | Records relating to cases tried and destitute freedmen, 1868 | Open | ||||
| 48 | 007497957 | Oxford (Assisstant Superintendent) | Contracts and transcripts of court cases, Vol (209) Nov. 1866-Apr. 1867 | Open | ||||
| 63 | 007497972 | Smithfield (Assistant Suprintendent) | Reports of cases tried, June 1866-Apr. 1867 | Open | ||||
| 64 | 007497973 | Trent River Settlement, James City, Newberne Subdistrict (Assistant Superintendent) | Proceedings of a court of inquiry convened to investigate charges against Edward Fitz, Apr. 1866 | Open | ||||
These provide information about the medical services provided by the Bureau. They include records of hospital admissions, treatments given to freed people, and sometimes details of specific medical conditions and health issues prevalent at the time.
| M1909 North Carolina | ||||||||
| Hospital & Medical Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 4 | 007497913 | Surgeon | Letters sent, September 1865-June 1866, and endorsements sent and received, Vol (18) Sept. 1865-Oct. 1866 | Open | ||||
| 7 | 007497916 | Beaufort (Subassistant Commissioner) | Register of patients treated in hospital and quarters, Dec. 1865-Oct. 1867 | Open | ||||
| 9 | 007497918 | Charlotte (Subassistant Commissioner) | Register of Sick and Wounded at Camp Summer Vol (77) Nov. 1865-June 1866 | Open | ||||
| 10 | 007497919 | Charlotte (Freedmen's Hosptal) | Miscellaneous medical papers, Feb. 1867-July 1868 | Open | ||||
| 47 | 007497956 | Newberne (Hospital) | Letters sent and received, Vol (204) June 1866-Oct. 1868 | Open | ||||
| 63 | 007497972 | Salisbury (Freedmen's Hosptal) | Letters sent, Vol (237) Feb. 1867-Jan. 1868 | Open | ||||
These documents record agreements between employers and employees. After emancipation, many freed people entered into labor contracts with former owners or new employers. Records of indenture and apprenticeship often involve agreements for minors who were to be trained in a trade.
| M1909 North Carolina | ||||||||
| Labor Contracts | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 29 | 007497938 | Lumberton (Agent) | Contracts, Aug. 1865-June 1866 | Open | ||||
| 31 | 007497940 | Morganton (Subassistant Commissioner) | Indentures, 1867-1868 | Open | ||||
| 39 | 007497948 | Newberne (Superintendent-Eastern District) | Indentures and contracts, Nov. 1865-Feb. 1868 | Open | ||||
| 43 | 007497952 | Newberne (Treasury Department Agent and War Department Financial Agent) | Contracts and leases, Jan.-Apr. 1866 | Open | ||||
| 51 | 007497960 | Raleigh (Superintendent) | Register of indentures, Vol. (226) Sept. 1865-Dec. 1866 | Open | ||||
| 52 | 007497961 | Raleigh (Assistnat Superintendent) | Contracts, indentures, affidavits, bounty receipts, and miscellaneous receipts, Dec. 1865-Mar. 1868 | Open | ||||
| 76 | 007498854 | Wilmington (Superintendent of the Southern District) | Contracts, 1865-1868 | Open | ||||
These include information about the allocation and use of abandoned or confiscated lands and properties. The Bureau played a role in redistributing land to freed people, a key aspect of Reconstruction-era policies.
These records likely pertain to individuals who were hired for specific tasks or services, and possibly list the items or equipment that were also hired out for use.
| M1909 North Carolina | ||||||||
| Records of Persons and Articles Hired | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 6 | 007497915 | Beaufort (Subassistant Commissioner) | Reports of persons and articles hired, Sept. 1866-Aug. 1868 | Open | ||||
| 8 | 007497917 | Charlotte (Subassistant Commissioner) | Reports of persons and articles hired, May 1866-Dec. 1868 | Open | ||||
| 20 | 007497929 | Greensboro (Subassistant Commissioner) | Reports of persons and articles hired, Sept. 1866-Oct. 1868 | Open | ||||
| 48 | 007497957 | Beaufort (Subassistant Commissioner) | Reports of persons and articles hired, Apr. 1866-Apr. 1867 | Open | ||||
These are records of complaints made by freed people to the Bureau, often regarding unfair labor practices, disputes over wages, racial discrimination, or violence. They provide insight into the challenges faced by African Americans during the Reconstruction era.
| M1909 North Carolina | ||||||||
| Ration Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 20 | 007497929 | Greensboro (Subassistant Commissioner) | Reports of rations issued, May 1866-July 1868 | Open | ||||
| 32 | 007497941 | Morganton (Subassistant Commissioner) | Applications for rations, June-July 1867 | Open | ||||
| 42 | 007497951 | Newberne (Assistant Superintendent-Subdistrict) | Register of rations issued, Vol. (179) Dec. 1866-July 1867 | Open | ||||
| 51 | 007497960 | Raleigh (Superintendent) | Lists of rations issued, Vol (227) 1865-1867 | Open | ||||
| 61 | 007497970 | Rocky Mount (Assistant Superintendent) | Monthly reports of rations, clothing, and medicines issued, Nov. 1865-Dec. 1868 | Open | ||||
| 64 | 007497973 | Trent River Settlement, James City, Newberne Subdistrict (Assistant Superintendent) | Monthly and Trimonthly Reports of Rations | Open | ||||
| 74 | 007497983 | Wilmington (Superintendent of the Southern District | Certificates of destitution for the issuance of rations, Feb.-Sept. 1867 | Open | ||||
| 76 | 007498854 | Wilkesboro (Assistant Subassistant Commision) | Register of rations issued, Nov. 1865-Aug. 1866 | Open | ||||
These are records of complaints made by freed people to the Bureau, often regarding unfair labor practices, disputes over wages, racial discrimination, or violence. They provide insight into the challenges faced by African Americans during the Reconstruction era.
North Carolina Complete Freedmen's Bureau Records
- Freedmen’s Bureau Field Offices (placed by county)