| Record Group 105 | Pre-Bureau Records 1861-1863 | |||||
| Assistant Commissioners | Superintendents of Education | Louisiana * Fort Monroe, Virginia * Mississippi | ||||
| Freedmen's Bureau Field Office Records | ||||||
| Alabama | Arkansas | DC | Georgia | Kentucky | Louisiana | Maryland |
| Mississippi | Missouri | NC | SC | Tennessee | Texas | Virginia |
Virginia (M1913) Field Office Records
Virginia (M1913)
These records typically involve claims made by formerly enslaved individuals or Union loyalists who lost property during the Civil War. They might include claims for lost wages, compensation for injuries, or restitution for property taken or destroyed by military forces.
| M1913 Virginia | ||||||||
| Claims | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 22 | 007635990 | Fort Monroe (Disbursing Officer) | Register of claimants, Feb. 1873-Mar. 1875 | Open | ||||
| 127 | 004151380 | Fort Monroe (Subassistant Commissioner, 5th District) | Registers of applicants for claims; lists of persons receiving rations, 1866-1868 | Open | ||||
| 145 | 004151415 | Norfolk (Subassistant Commissioner, 1st District) | Register of applicants for claims, Vol (340) 1865-1868 | Open | ||||
| 146 | 004151416 | Norfolk (Subassistant Commissioner, 1st District) | Register of claimants receiving payments, Vol (343) 1867-1872 | Open | ||||
| 169 | 004152421 | Richmond (Subassistant Commissioner) | Register of persons receiving claims, Vol (416) Apr. 1869-Mar. 1872 | Open | ||||
| 178 | 004152430 | Warsaw (Assistant Subassistant Commissioner) | Indentures and applications for bounty, 1866-1868 | Open | ||||
These contain details of legal proceedings and decisions made by the Freedmen’s Bureau courts. The Bureau set up its own legal system to adjudicate issues involving freed people, such as disputes over labor contracts, cases of racial discrimination, and violence against African Americans.
| M1913 Virginia | ||||||||
| Court Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 64 | 004151310 | Lunenburg County | Register of proceedings of Freedmen's Court in Lunenburg County, Vol (288) Apr.-Oct. 1867 | Open | ||||
| 67 | 004151180 | Charlottesville (Alberle County, Assistant Subassistant Commissioner | Proceedings of Freedmen's Court, Nov. 1865-Aug. 1866 | Open | ||||
| 70 | 004151192 | Cumberland Courthouse (Cumberland County, Assistant Superintendent) | Letters and orders received, 1865-1866 | Open | ||||
| 73 | 004151195 | Drummondtown (Assistant Subassistant Commissioner) | Proceedings of Freedmen's Court, May 1865-may 1867 | Open | ||||
| 89 | 004151295 | Goochland (Assistant Superintendent 2nd Division, 4th Subdistrict | Letters sent Vol 1 (233) Nov. 1866-Apr.1867 | Open | ||||
| 96 | 004151325 | Gordonsville (Superintendent, 4th District | Register of proceedings of Freedmen's Court, Vol (246) Aug. 1865-May 1866 | Open | ||||
| 99 | 004151305 | Lawrenceville (Assistant Subassistant Commissioner) | Proceedings of Freedmen's Court and court orders issued, Vol (264) Oct. 1865-May 1866 | Open | ||||
| 109 | 004151339 | Lynchburg (Assistant Subassistant Commissioner) | Proceedings of Freedmen's Court and register of persons arrested, Vol (303) Jan.-Mar. 1866 | Open | ||||
| 127 | 004151380 | Fort Monroe (Subassistant Commissioner, 5th District) | Register of cases tried in Freedmen's Courts within the district, Vol (43 1/2) Jan.-July 1867 | Open | ||||
| 130 | 004151383 | Elizabeth City County | Register of proceedings of Freedmen's Court for Elizabeth City County, Dec. 1865-July 1867 | Open | ||||
| 145 | 004151415 | Norfolk (Subassistant Commissioner, 1st District) | Register of proceedings of Freedmen's court, Vol (352) July 1865-May 1866 | Open | ||||
| 158 | 004152408 | Petersburg (Subassistant Commissioner) | Proceedings of Freedmen's Court, Vol (396) Nov. 1865-Mar. 1866 | Open | ||||
| 159 | 004152409 | Petersburg (Subassistant Commissioner) | Records relating to Freedmen's Court, 1865-1866 | Open | ||||
| 172 | 004152424 | Richmond (Assistant Subassistant Commissioner) | Contracts, indentures, reports, and records relating to court cases, 1865-1868 | Open | ||||
| 175 | 004152427 | Smithfiel (Assistant Superintendent) | Register of cases forwarded to civil authorities, Apr.-Nov. 1868 | Open | ||||
| 178 | 004152430 | Warrenton (Assistant Subassistant Commissioner) | Bills of lading, indentures, records relating to court cases, school reports, and miscellaneous records, 1865-1868 | Open | ||||
| 179 | 004152432 | Waverly (Assistant Subassistant Commissioner) | Monthly reports forwarded and records relating to court cases, Dec. 1866-Dec. 1868 | Open | ||||
| 192 | 004152445 | Woodstock (Assistant Subassistant Commissioner) | Proceedings of Freedmen's Court, Oct. 1865-Mar. 1867 | Open | ||||
| 193 | 004152449 | Woodstock (Assistant Subassistant Commissioner) | Proceedings of cases, contracts, and other records, 1866-1867 | Open | ||||
| 202 | 004152458 | Yorktown (Assistant Subassistant Commissioner) | Proceedings of Freedmen's Court, Vol (506) Dec. 1865-June 1867 | Open | ||||
These documents record agreements between employers and employees. After emancipation, many freed people entered into labor contracts with former owners or new employers. Records of indenture and apprenticeship often involve agreements for minors who were to be trained in a trade.
| M1913 Virginia | ||||||||
| Labor Contracts - (Roll 52-102) | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 52 | 004151165 | Alexandria (Superintendent) | Labor contracts, Sept. 1865-Mar. 1867 | Open | ||||
| 59 | 004151176 | Bowling Green (Caroline County, Assistant Subassistant Commissioner) | Contracts, indentures and letters sent, 1865-1868 | Open | ||||
| 60 | 004151177 | Boydton (Mecklenburg County, Assistant Subassistant Commissioner) | Contracts, bills of lading, and judgments, 1865-1868 | Open | ||||
| 61 | 004151178 | Boydton (Mecklenburg County, Assistant Subassistant Commissioner) | Contracts, bills of lading and judgments, 1865-1868 | Open | ||||
| 62 | 004151179 | Buckingham Courthouse (Buckingham County, Assistant Superintendent) | Contracts, bonds, court records, and miscellaneous reports and lists, 1865-1868 | Open | ||||
| 67 | 004151180 | Charlottesville (Albemarle County, Assistant Subassistant Commissioner) | Contracts, indentures, and bills of lading, 1865-1867 | Open | ||||
| 71 | 004151193 | Cumberland Courthouse (Cumberland County, Assistant Superintendent) | Bills of lading, contracts, and court records, 1865-1866 | Open | ||||
| 72 | 004151194 | Danville (Pittsylvania County, Assistant Superintendent) | Contracts, Indentures, and court records, 1865-1867 | Open | ||||
| 74 | 004151196 | Superintendent of Labor | Contracts, 1866 | Open | ||||
| 90 | 004151296 | Goochland (Assistant Superintendent, 2nd Division, 4th Subdistrict) | Contracts and indentures, orders received, and bills of lading, 1865-1868 | Open | ||||
| 96 | 004151325 | Goochland (Assistant Superintendent, 2nd Division, 4th Subdistrict) | Contracts and indentures, Aug. 1865-June 1866 | Open | ||||
| 97 | 004151326 | Heathsville (Assistant Subassistant Commissioner, 5th Division, 6th Subdistrict | Register of contracts, Jan. 1865-Mar. 1866 | Open | ||||
| 98 | 004151327 | Jerusalem (Southampton County) Subassistant Commissioner, 4th Division, 1st Subdistrict) | Register of contracts, Jan. 1866-Apr. 1867 | Open | ||||
| 99 | 004151305 | King William Courthouse (Assistant Subassistant Commissioner, 3rd Division, 3rd Subdistrict) | Monthly returns, leases, and indentures, 1866-1868 | Open | ||||
| 101 | 004151307 | Leesburg (Loudoun County) (Assistant Subassistant Commissioner, 3rd Division, 10th Subdivision | Contracts and indentures, land reports, and court records, 1865-1868 | Open | ||||
| 102 | 004151308 | Liberty (Assistant Subassistant Commissioner) | Contracts and indentures, 1865-1866 | Open | ||||
These documents record agreements between employers and employees. After emancipation, many freed people entered into labor contracts with former owners or new employers. Records of indenture and apprenticeship often involve agreements for minors who were to be trained in a trade.
| M1913 Virginia | ||||||||
| Labor Contracts - (Roll 52-102) | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 104 | 004151329 | Louisa Courthouse (Assistant Subassistant Commissioner) | Contracts, May 1865-Sept. 1866 | Open | ||||
| 105 | 004151330 | Louisa Courthouse (Assistant Subassistant Commissioner) | Indentures, Mar.-Nov. 1866 | Open | ||||
| 109 | 004151339 | Lynchburg (Subassistant Commissioner, 7th Subdistrict of Virginia) | Contracts and indentures, 1865-1867 | Open | ||||
| 110 | 004151340 | Lynchburg (Assistant Subassistant Commissioner, 1st and 6th Divisions, 7th District | Register of contracts for Greene County, 1865-1866 | Open | ||||
| 115 | 004151356 | Fort Monroe (Department of Negro Affairs, 1863-65) Departments of Virginia and Virginia and North Carolina | Labor contracts, 1864-1865 | Open | ||||
| 149 | 004151419 | Norfork (Assistant Subassistant Commissioner) | Contracts and agreements, Oct. 1865-Apr. 1866 | Open | ||||
| 160 | 004152410 | Peterburg (Assistant Superintendent) | Contracts, July-Oct. 1865 | Open | ||||
| 161 | 004152411 | Princess Anne (Assistant Subassistant Commissioner) | Contracts, Nov. 1865-June 1866 | Open | ||||
| 172 | 004152424 | Richmond (Assistant Subassistant Commissioner) | School reports, contracts, and indentures, 1865-1868 | Open | ||||
| 173 | 004152425 | Smithfield (Assistant Superintendent) | Contracts, Jan. 1866 | Open | ||||
| 176 | 004152428 | Stauton (Superintendent) | Contracts, bills of lading, receipts, and miscellaneous records, 1865-1868 | Open | ||||
| 177 | 004152429 | Suffolk (Assistant Subassistant Commissioner) | Bills of lading and contracts, 1866-1867 | Open | ||||
| 192 | 004152445 | Winchester (Assistant Subassistant Commissioner) | Contracts and indentures, 1865-1867 | Open | ||||
| 199 | 004152455 | Wytheville (Assistant Subassistant Commissioner) | Registers of indentures and contracts and census returns of the black population of Floyd County, 1865-1867 | Open | ||||
| 203 | 004152459 | Yorktown (Assistant Subassistant Commissioner) | Contracts, bills of lading, leases, records relating to court cases and other records, 1865-1868 | Open | ||||
These are records of complaints made by freed people to the Bureau, often regarding unfair labor practices, disputes over wages, racial discrimination, or violence. They provide insight into the challenges faced by African Americans during the Reconstruction era.
| M1913 Virginia | ||||||||
| Ration Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 37 | 004150370 | Quartermaster and Disbursing Officer | Ration returns, Aug. 1866-Jan. 1867 | Open | ||||
| 38 | 004150371 | Quartermaster and Disbursing Officer | Ration returns, Feb.-June 1867 | Open | ||||
| 39 | 004150372 | Quartermaster and Disbursing Officer | Ration returns, July 1867-Sept. 1868 | Open | ||||
| 40 | 004150373 | Abingdon (Assistant Subassistant Commissioner, 2nd Division, 8th Subdistrict) | Ration returns, Oct.-Dec. 1868 | Open | ||||
| 51 | 004151164 | Abingdon (Assistant Subassistant Commissioner, 2nd Division, 8th Subdistrict) | Ration returns, Nov. 1866-Dec. 1867 | Open | ||||
| 109 | 004151339 | Lynchburg (Subassistant Commissioner, 7th Subdistrict of Virginia) | Register of ration returns approved, Sept. 1865-Oct. 1867 | Open | ||||
| 111 | 004151341 | Manchester (Assistant Subassistant Commission) | Register of persons receiving rations, Vol (310) Dec. 1865-Sept. 1866, Aug.-Dec. 1868 | Open | ||||
| 115 | 004151356 | Fort Monroe (Department of Negro Affairs, 1863-65) Departments of Virginia and Virginia and North Carolina) | Records relating to the issuance of rations, v.1 (201) - 3, 1863-1865 | Open | ||||
| 127 | 004151380 | Fort Monroe (Subassistant Commissioner, 5th District | Register of destitutes receiving rations, Vol. 1 (199) - 2, 1865 | Open | ||||
| 146 | 004151416 | Norfolk (Subassistant Commissioner, 1st District) | Estimates for rations, funds, and clothing, and ration returns, 1865-1868 | Open | ||||
| 147 | 004151417 | Norfolk (Subassistant Commissioner) | Register of soldiers' families and sestitutes receiving rations at Portsmouth, Vol (401) Mar.-July 1865 | Open | ||||
| 159 | 004152409 | Petersburg (Subassistant Commissioner) | Register of ration returns, Vol (385) 1865-1867 | Open | ||||
| 172 | 004152424 | Richmond (Subassistant Commissioner) | Lists of indigent persons and loyal refugees to whom rations were issued, Aug. 1868 | Open | ||||
| 192 | 004152445 | Winchester (Assistant Subassistant Commissioner) | Register of Freedmen and refugees receiving rations, Vol (473) May 1866-Aug. 1867 | Open | ||||
| 198 | 004152454 | Wytheville (Subassistant Commissioner) | Lists of people to whom clothing was issued, Apr. 1867-aug. 1868 | Open | ||||
| 202 | 004152458 | Winchester (Assistant Subassistant Commissioner) | Registers of persons receiving ration tickets, Vol. 1 (509) - 2, Feb. 1865-Apr. 1866 | Open | ||||
| M1913 Virginia | ||||||||
| Freedmen's Complaints | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 51 | 004151164 | Abingdon (Assistant Subassistant Commissioner, 2nd Division, 8th Subdistrict) | Register of complaints, Vol. (98) Jan. 1867-Dec. 1868 | Open | ||||
| 56 | 004151173 | Amelia Courthouse (Assistant Superintendent) | Register of complaints and weekly reports to the Superintendent of the 2nd District, Vol. (105) Oct. 1865-May 1866 | Open | ||||
| 60 | 004151177 | Bowling Green (Caroline County, Assistant Subassistant Commissioner) | Register of complaints, Vol. (143) an. 1867-Nov. 1868 | Open | ||||
| 61 | 004151178 | Boydton (Mecklenburg County, Assistant Subassistant Commissioner) | Contracts, bills of lading and judgments, 1865-1868 | Open | ||||
| 62 | 004151179 | Buckingham Courthouse (Buckingham County, Assistant Superintendent) | Registers of complaints, rations issued and cases tried, Vol. (120) Aug. 1865-May 1866, Jan.-Dec. 1868 | Open | ||||
| 64 | 004151310 | Burkesville (Nottoway County, Assistant Subassistant Commissioner) | Register of proceedings of cases in Freedmen's Court in Lunenburg County in which the Commonwealth of Virginia was the complainant, Vol. (287) Apr.-Oct. 1867 | Open | ||||
| 65 | 004151311 | Charlotte Courthouse (Charlotte County, Assistant Superintendent) | Register of complaints and lists of persons receiving rations, Vol. (127) 1865-1866 | Open | ||||
| 67 | 004151180 | Charlottesville ( Albemarle County, Assistant Subassistat Commissioner) | Register of complaints, Vol. (131) June 1866-May 1867 | Open | ||||
| 68 | 004151181 | Christianburg (Montgomery County, Assistant Superintendent) | Letters and orders received, May 1866-Dec. 1868 | Open | ||||
| 69 | 004151191 | Culpeper Courthouse (Culpeper County, Assistant Subassistant Commissioner) | Register of letters received and endorsements sent, Vol. (144) Mar.-May 1867; Complaints, June-Sept. 1868 | Open | ||||
| 70 | 004151192 | Culpeper Courthouse (Culpeper County, Assistant Subassistant Commissioner) | Contracts and indentures, reports, and records relating to complaints, 1865-1868 | Open | ||||
| 71 | 004151193 | Danville (Pittsylvania County, Assistant Superintendent) | Register of complaints, Vol. (400) 1867-68 | Open | ||||
| 74 | 004151196 | Drummondtown (Assistant Subassistant Commisioner) | Contracts 1866 | Open | ||||
| 81 | 004151280 | Farmville (Subassistant Commisioner) | Register of complaints, Vol. (171) Jan. 1866-Sept. 1868 | Open | ||||
| 82 | 004151281 | Farmville (Subassistant Commisioner) | Records relating to complaints and court cases, contracts and indentures, and reports and estimates, 1866-1868 | Open | ||||
| 88 | 004151287 | Fredericksburg (Assistant Superintendent, 1st Division, 6th Subdistrict) | Register of complaints, Vol. (230) Jan.-Mar. 1866 | Open | ||||
| 97 | 004151326 | Halifax Courthouse (Assistant Subassistant Commissioner, 4th Subdivision, 11th District) | Register of complaints, Vol. (248) June-Dec. 1868 | Open | ||||
| 99 | 004151305 | Lawrenceville (Assistant Subassistant Commissioner) | Register of complaints, Vol. (263) June 1867-Dec. 1868 | Open | ||||
| 102 | 004151308 | Leesburg (Loudoun County) | Register of complaints, Vol. 2 (276) 1868 | Open | ||||
| 105 | 004151330 | Lovingston (Nelson County) | Register of complaints, Vol. (282) June-Dec. 1866 | Open | ||||
| 109 | 004151339 | Lynchburg (Assistant Subassistant Commissioner) | Register of complaints, Vol. (304) 1 June 1866-July 868 | Open | ||||
| 111 | 004151341 | Marion (Assistant Superintendent) | Memorandums of events, Vol. (311) Apr.-Sept. 1866 | Open | ||||
| 115 | 004151356 | Fort Monroe (Department of Negro Affairs, 1863-65) Departments of Virginia and Virginia and North Carolina | Letters received by the Superintendent, Feb.-Apr. 1864, apr. 1865 | Open | ||||
| 130 | 004151383 | Fort Monroe (Assistant Subassistant Commissioner) | Register of proceedings of Freedmen's Court for Elizabeth City County, Dec. 1865-July 1867 | Open | ||||
| 145 | 004151415 | Norfolk (Subassistant Commissioner, 1st District) | Register of complaints, Vol. (351) July 1865-May 1866 | Open | ||||
| 172 | 004152424 | Rocky Mount (Assistant Subassistnat Commissioner) | Register of complaints, Vol. (422) 1866 and 1868 | Open | ||||
Virginia Complete Freedmen's Bureau Records
- Freedmen’s Bureau Field Offices (placed by county)