South Carolina – (M1910) Descriptive Pamphlet – Field Office Descriptive pamphlets are important when researching the Freedmen’s Bureau records because they typically provide detailed indexes and explanations of the contents within a collection of historical records.
These records were created by the Bureau’s local field offices and provide detailed insights into the lives of formerly enslaved individuals, free African Americans, and impoverished white Southerners. 1865-1872
Film No. | Description | Roll |
007492020 | Subordinate Officers (cont.) Claim Division | 23 |
007492021 | Subordinate Officers (cont.) Claim Division | 24 |
007492055 | Beaufort (Subassistant Commissioner) | 58 |
007492057 | Beaufort (Subassistant Commissioner), Beaufort (Hospital), Beaufort (Contraband Department) | 61 |
007497985 | Union District, Unionville (Subassistant Commissioner), Walhalla, Williamsburg, York District | 106 |
Film No. | Description | Roll |
007492037 | Aiken (Subassistant Commissioner–Edgefield District) | 40 |
007492055 | Beaufort (Subassistant Commissioner) | 58 |
007492063 | Chester (Subassistant Commissioner), Columbia (Acting Assistant Commissioner–District of Columbia) | 67 |
007492082 | Laurentsville (Subassistant Commissioner), Legareville (Acting Assistant Surgeon), Lexington, Manning (Agent), Marion (Subassistant Commissioner) | 86 |
007492083 | Marion (Subassistant Commissioner), Moncks Corner (Subassistant Commissioner) | 87 |
007492085 | Moncks Corner (Subassistant Commissioner) | 89 |
007492101 | Orangeburg (Acting Subassistant Commissioner) | 95 |
007492093 | Rice Hope Plantation | 98 |
007492098 | Summerville (Subassistant Commissioner) | 103 |
Film No. | Description | Roll |
007492000 | Other Records | 2 |
007492018 | Medical Officer | 21 |
007492030 | Subordinate Field Offices Abberville Court House (Agent) | 33 |
007492031 | Subordinate Field Offices Abbeville Court House (Agent) | 34 |
007492032 | Subordinate Field Offices Abbeville Court House (Agent) | 35 |
007492037 | Aiken (Subassistant Commissioner–Edgefield District) | 40 |
007492038 | Aiken (Subassistant Commissioner–Edgefield District) | 41 |
007492039 | Anderson Court House (Acting Subassistant Commissioner– Anderson District) | 42 |
007492040 | Aiken (Subassistant Commissioner–Edgefield District) | 43 |
007492041 | Anderson Court House (Acting Subassistant Commissioner– Anderson District) | 44 |
007492042 | Anderson Court House (Acting Subassistant Commissioner– Anderson District) | 45 |
007492043 | Anderson Court House (Acting Subassistant Commissioner– Anderson District) | 46 |
007492044 | Anderson Court House (Acting Subassistant Commissioner– Anderson District) | 47 |
007492045 | Anderson Court House (Acting Subassistant Commissioner– Anderson District) | 48 |
007492046 | Anderson Court House (Acting Subassistant Commissioner– Anderson District) | 49 |
007492047 | Anderson Court House (Acting Subassistant Commissioner– Anderson District) | 50 |
007492048 | Anderson Court House (Acting Subassistant Commissioner– Anderson District), Barnwell (Subassistant Commissioner–Barnwell District) | 51 |
007492049 | Barnwell (Subassistant Commissioner–Barnwell District) | 52 |
007492050 | Barnwell (Subassistant Commissioner–Barnwell District) | 53 |
007492051 | Barnwell (Subassistant Commissioner–Barnwell District) | 54 |
007492052 | Barnwell (Subassistant Commissioner–Barnwell District) | 55 |
007492053 | Barnswell (Subassistant Commissioner–Barnwell District) | 56 |
007492056 | Beaufort (Subassistant Commissioner) | 59 |
007492102 | Beaufort (Subassistant Commissioner) | 60 |
007492058 | Beaufort (Hospital) | 62 |
007492059 | Beaufort (Hospital), Camden (Subassistant Commissioner), Charleston (See Moncks Corner for Northern Subdistrict, Bureau District of Charleston, November 1866) | 63 |
007492061 | Chester (Subassistant Commissioner) | 65 |
007492062 | Chester (Subassistant Commissioner) | 66 |
007492063 | Chester (Subassistant Commissioner), Columbia (Acting Assistant Commissioner–District of Columbia) | 67 |
007492069 | Darlington (Acting Assistant Commissioner) | 73 |
007492070 | Darlington (Acting Assistant Commissioner) | 74 |
007492071 | Darlington (Acting Assistant Surgeon), Fairfield District, Georgetown (Subassistant Commissioner) | 75 |
007492072 | Georgetown (Subassistant Commissioner) | 76 |
007492073 | Georgetown (Subassistant Commissioner), Georgetown (Hospital) | 77 |
007492074 | Georgetown (Hospital), Grahamville (Agent), Greenville (Subassistant Commissioner) | 78 |
007492075 | Georgetown (Hospital), Grahamville (Agent), Greenville (Subassistant Commissioner) | 79 |
007492076 | Greenville (Subassistant Commissioner) | 80 |
007492077 | Greenville (Subassistant Commissioner) | 81 |
007492078 | Greenville (Subassistant Commissioner) | 82 |
007492079 | Greenville (Subassistant Commissioner) | 83 |
007492080 | Greenville (Subassistant Commissioner), Hilton Head | 84 |
007492081 | Honey District, Hopkins Turn Out (Acting Assistant Surgeon), Johns Island (Acting Assistant Surgeon), Kingstree (Subassistant Commissioner), Ladies Island (See Hopkins Turn Out), Laurensville (Subassistant Commissioner) | 85 |
007492082 | Laurensville (Subassistant Commissioner), Manning (Agent), Marion (Subassistant Commissioner) | 86 |
007492083 | Marion (Subassistant Commissioner), Moncks Corner (Subassistant Commissioner) | 87 |
007492085 | Moncks Corner (Subassistant Commissioner) | 89 |
007492088 | Newberry (Agent) | 92 |
007492089 | Newberry (Agent) | 93 |
007492101 | Orangeburg (Acting Subassistant Commissioner) | 95 |
007492091 | Orangeburg (Acting Subassistant Commissioner) | 96 |
007492092 | Orangeburg (Acting Subassistant Commissioner), Orangeburg (Hospital) | 97 |
007492093 | Orangeburg (Acting Subassistant Commissioner) | 98 |
007492094 | Richland District, Ridgeville, Rockville, St. Helena Island (See Hopkins Turn Out), St. Pauls Parish | 99 |
007492095 | Spartanburg | 100 |
007492096 | Spartanburg | 101 |
007492097 | Spartanburg | 102 |
007492098 | Summerville (Subassistant Commissioner) | 103 |
007492099 | Summerville (Hospital) | 104 |
007492100 | Union District | 105 |
007497985 | Union District, Unionville (Subassistant Commissioner), Walhalla, Williamsburg, York District | 106 |
Film No. | Description | Roll |
007492023 | Subordinate Officers (cont.) Claim Division | 26 |
007492024 | Subordinate Officers (cont.) Claim Division | 27 |
007492102 | Beaufort (Subassistant Commissioner) | 60 |
007492094 | Richland District, Ridgeville, Rockville, St. Helena Island (See Hopkins Turn Out), St. Pauls Parish | 99 |
Film No. | Description | Roll |
007492010 | Medical Officer | 13 |
007492030 | Subordinate Field Offices Abbeville Court House (Agent) | 33 |
007492034 | Aiken (Subassistant Commissioner–Bureau District of Anderson) | 37 |
007492054 | Beaufort (Subassistant Commissioner) | 57 |
007492066 | Columbia (Acting Assistant Commissioner–District of Columbia), Columbia (Hospital) | 70 |
007492068 | Darlington (Acting Assistant Commissioner) | 72 |
007492071 | Georgetown (Subassistant Commissioner) | 75 |
007492081 | Honey District, Hopkins Turn Out (Acting Assistant Surgeon), Johns Island (Acting Assistant Surgeon), Kingstree (Subassistant Commissioner), Ladies Island (See Hopkins Turn Out), Laurensville (Subassistant Commissioner) | 85 |
007492083 | Marion (Subassistant Commissioner), Moncks Corner (Subassistant Commissioner) | 87 |
Film No. | Description | Roll |
007492006 | Medical Officer | 9 |
007492017 | Medical Officer | 20 |
007492018 | Medical Officer, Quartmaster and Disbursing Officer, Subordinate Officers (cont.) Claim Division | 21 |
007492022 | Subordinate Officers (cont.) Claim Division | 25 |
007492023 | Subordinate Officers (cont.) Claim Division | 26 |
007492034 | Aiken (Subassistant Commissioner–Bureau District of Anderson) | 37 |
007492035 | Aiken (Subassistant Commissioner–Bureau District of Anderson) | 38 |
007492036 | Aiken (Subassistant Commissioner–Bureau District of Anderson), Aiken (Subassistant Commissioner–Edgefield District) | 39 |
007492049 | Barnwell (Subassistant Commissioner–Barnwell District) | 52 |
007492056 | Beaufort (Subassistant Commissioner) | 59 |
007492059 | Beaufort (Hospital), Camden (Subassistant Commissioner), Charleston (See Moncks Corner for Northern Subdistrict, Bureau District of Charleston, November 1866) | 63 |
007492060 | Charleston (Health Department Superintendent), Charleston (Hospitals), Cheraw (Agent) | 64 |
007492065 | Columbia (Acting Assistant Commissioner–District of Columbia) | 69 |
007492068 | Darlington (Acting Assistant Commissioner) | 72 |
007492069 | Darlington (Acting Assistant Commissioner) | 73 |
007492071 | Georgetown (Subassistant Commissioner) | 75 |
007492072 | Georgetown (Subassistant Commissioner) | 76 |
007492075 | Georgetown (Hospital), Grahamville (Agent), Greenville (Subassistant Commissioner) | 79 |
007492085 | Moncks Corner (Subassistant Commissioner) | 89 |
0074920101 | Orangeburg (Acting Subassistant Commissioner) | 95 |
007492094 | Richland District, Ridgeville, Rockville, St. Helena Island (See Hopkins Turn Out), St. Pauls Parish | 99 |
007492098 | Summerville (Subassistant Commissioner) | 103 |
007497985 | Union District, Unionville (Subassistant Commissioner), Walhalla, Williamsburg, York District | 106 |
Film No. | Description | Roll |
007492030 | Subordinate Field Offices Abbeville Court House (Agent) | 33 |
007492041 | Anderson Court House (Acting Subassistant Commissioner– Anderson District) | 44 |
007492049 | Barnwell (Subassistant Commissioner–Barnwell District) | 52 |
007492055 | Beaufort (Subassistant Commissioner) | 58 |
007492059 | Beaufort (Hospital), Camden (Subassistant Commissioner), Charleston (See Moncks Corner for Northern Subdistrict, Bureau District of Charleston, November 1866) | 63 |
007492061 | Chester (Subassistant Commissioner) | 65 |
007492066 | Columbia (Acting Assistant Commissioner–District of Columbia), Columbia (Hospital) | 70 |
007492068 | Darlington (Acting Assistant Commissioner) | 72 |
007492072 | Georgetown (Subassistant Commissioner) | 76 |
007492075 | Georgetown (Hospital), Grahamville (Agent), Greenville (Subassistant Commissioner) | 79 |
007492080 | Greenville (Subassistant Commissioner), Hilton Head | 84 |
007492083 | Moncks Corner (Subassistant Commissioner) | 87 |
007492085 | Moncks Corner (Subassistant Commissioner) | 89 |
007492088 | Newberry (Agent) | 92 |
007492101 | Orangeburg (Acting Subassistant Commissioner) | 95 |
007492093 | Rice Hope Plantation | 98 |
007492094 | Richland District, Ridgeville, Rockville, St. Helena Island (See Hopkins Turn Out), St. Pauls Parish | 99 |
007492098 | Summerville (Subassistant Commissioner) | 103 |
007497985 | Union District, Unionville (Subassistant Commissioner), Walhalla, Williamsburg, York District | 106 |
M742
M752
M803
©2023. Black Pearls of Genealogy. All Rights Reserved.