Alabama (M1900) Descriptive Pamphlet – Field Office Descriptive pamphlets are important when researching the Freedmen’s Bureau records because they typically provide detailed indexes and explanations of the contents within a collection of historical records.
These records were created by the Bureau’s local field offices and provide detailed insights into the lives of formerly enslaved individuals, free African Americans, and impoverished white Southerners. 1865-1872
Film No. | Description | Roll |
007636376 | Greenville | 11 |
007636371 | Mobile (Subassistant Commissioner) | 23 |
007636410 | Montgomery (Subassistant Commissioner) | 25 |
007636411 | Montgomery (Subassistant Commissioner), Montgomery (Freedmen’s Hospital) | 26 |
007636405 | Montgomery (Freedmen’s Hospital) | 27 |
007636409 | Selma (Subassistant Commissioner) | 31 |
007636398 | Talladega (Subassistant Commissioner), Talladega (Freedmen’s Hospital), Tuscaloosa | 33 |
007636399 | Tuscaloosa, Tuscumbia, Tuskegee | 34 |
Film No. | Description | Roll |
007636358 | Quartermaster and Disbursing Officer | 7 |
Film No. | Description | Roll |
009636391 | Office of the Assistant Commissioner Correspondence, Offices of Staff Officers | 1 |
007636392 | Offices of Staff Officers | 2 |
007636393 | Offices of Staff Officers | 3 |
007636394 | Offices of Staff Officers Commissary of Subsistence, Inspector General and Disbursing Officer, Quartermaster and Disbursing Officer | 4 |
007636362 | Demopolis, Elyton, Eufaula, Garland, Girard, Greenville | 11 |
007636376 | Huntsville (Subassistant Commissioner), Huntsville and Athens (Claims Agent) | 15 |
007636371 | Huntsville (Freedmen’s Hospital), Jacksonville, Livingston | 20 |
007636405 | Montgomery (Freedmen’s Hospital) | 27 |
007636409 | Selma (Subassistant Commissioner), Selma (Freedmen’s Hospital), Talladega (Subassistant Commissioner) | 31 |
007636399 | Tuscaloosa, Tuscumbia, Tuskegee | 34 |
Film No. | Description | Roll |
007636361 | Demopolis | 10 |
007636357 | Greenville, Haynesville, Huntsville (Subassistant Commissioner) | 13 |
007636380 | Huntsville (Subassistant Commissioner) | 19 |
007636373 | Mobile (Subassistant Commissioner) | 22 |
007636406 | Opelika, Selma (Subassistant Commissioner) | 28 |
007636408 | Selma (Subassistant Commissioner) | 30 |
007636409 | Selma (Subassistant Commissioner), Selma (Freedmen’s Hospital), Talladega (Subassistant Commissioner) | 31 |
007636399 | Tuscaloosa, Tuscumbia, Tuskegee | 34 |
©2023. Black Pearls of Genealogy. All Rights Reserved.