| Record Group 105 | Pre-Bureau Records 1861-1863 | |||||
| Assistant Commissioners | Superintendents of Education | Louisiana * Fort Monroe, Virginia * Mississippi | ||||
| Freedmen's Bureau Field Office Records | ||||||
| Alabama | Arkansas | DC | Georgia | Kentucky | Louisiana | Maryland |
| Mississippi | Missouri | NC | SC | Tennessee | Texas | Virginia |
Arkansas (M1901) Field Office Records
Arkansas (M1901)
These records typically involve claims made by formerly enslaved individuals or Union loyalists who lost property during the Civil War. They might include claims for lost wages, compensation for injuries, or restitution for property taken or destroyed by military forces.
These contain details of legal proceedings and decisions made by the Freedmen’s Bureau courts. The Bureau set up its own legal system to adjudicate issues involving freed people, such as disputes over labor contracts, cases of racial discrimination, and violence against African Americans.
| M1901 Arkansas | ||||||||
| Court Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 7 | 007636386 | Camden (Quchita County) | Affidavits and depositions, Jan. 1866-May 1868 | Open | ||||
| 11 | 007636381 | Jacksonport (Upper Whte River District) | Court papers and vouchers, 1866-67 | Open | ||||
| 12 | 007636382 | Jacksonport (Jackson County) | Letters sent, reports, affidavits, and court papers, Aug. 1865-Jan. 1867 | Open | ||||
| 15 | 007636413 | Little Rock (Pulaski County) | Leases, miscellaneous court papers, reports, 1865-68 | Open | ||||
| 17 | 007636366 | Monicello (South Eastern District of arkansas) | Register of contracts for Bradley County, (Vol (168) Jan.-Mar. 1866 | Open | ||||
| 20 | 007636371 | Livingston | Court records, 1866-67 | Open | ||||
| 21 | 007636385 | Batesville (Independence County) | Court writs, summons, and other legal papers, 1866-68 | Open | ||||
| 22 | 007636364 | South Bend (Arkansas County) | Proceedings of cases, Vol (155) Nov. 1867-Apr. 1868 | Open | ||||
These documents record agreements between employers and employees. After emancipation, many freed people entered into labor contracts with former owners or new employers. Records of indenture and apprenticeship often involve agreements for minors who were to be trained in a trade.
| M1901 Arkansas | ||||||||
| Labor Contracts - (M1901) and (M979) | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 6 | 007636385 | Subordinate Field Office - Arkadelphia (Clark County) | Registers of labor contracts, Vol. 1 (149)-2, July 1865-Jan. 1866 | Open | ||||
| 7 | 007636386 | Subordinate Field Office - Camden (Ouchita County) | Registers of labor contracts, Vol. (61), 1867-68 | Open | ||||
| 8 | 007636387 | Subordinate Field Office - Devall's Bluff (Prairie County) | Labor contracts, Vol. 1 (75)-2, Jan.-July 1865 | Open | ||||
| 10 | 007636389 | Subordinate Field Office - Hamburg (Ashley County) | Registers of labor contracts, Vol. (169), 1867 | Open | ||||
| 11 | 007636381 | Subordinate Field Office - Jacksonport (Upper White River District) | Register of contracts and accounting records of Capt. W.W. Willis, Superintendent of Freedmen, Vol 1 (132)-2, May-June 1865 | Open | ||||
| 12 | 007636382 | Subordinate Field Office - Jacksonport (Jackson County) | Register of contracts and a register of marriages, Vol (101) 1865-68 | Open | ||||
| 16 | 007636390 | Subordinate Field Office - Madison (St. Francis County) | Registers of labor contracts, Vol. (125), Apr. 1867-July 1868 | Open | ||||
| 17 | 007636366 | Subordinate Field Office - Monticello (South Eastern District of Arkansas) | Register of contracts for Bradley County, Vol (168) Jan.-Mar. 1866 | Open | ||||
| 18 | 007636367 | Subordinate Field Office - Napoleon (Desha County) | Register of contracts and register of complaints, Vol (137) 1866-67 | Open | ||||
| 22 | 007636364 | Subordinate Field Office - Princeton (Dallas County) | Contracts and monthly statements of property, Vol (170) 1866-68 | Open | ||||
| 23 | 007636365 | Subordinate Field Office - Washington (Hempstead County) | Letters sent and orders issued to local citizens, Vol (160) Feb. 1866-Mar. 1867 | Open | ||||
| 35 | 007676745 | Records relating to freedmen's labor | Labor contracts: A-O, 1865 (NARA Series M979) | Open | ||||
| 36 | 007676746 | Records relating to freedmen's labor | Labor contracts: P-Z, 1865 Labor contracts: A-B, 1866 (NARA Series M979) | Open | ||||
| 37 | 007676747 | Records relating to freedmen's labor | Labor contracts: C-G, 1866 (NARA Series M979) | Open | ||||
| 38 | 007676748 | Records relating to freedmen's labor | Labor contracts: H-L, 1866 (NARA Series M979) | Open | ||||
| 39 | 007676749 | Records relating to freedmen's labor | Labor contracts: M-R, 1866 (NARA Series M979) | Open | ||||
| 40 | 007676750 | Records relating to freedmen's labor | Labor contracts: S-Z, 1866 (NARA Series M979) | Open | ||||
| 41 | 007676751 | Records relating to freedmen's labor | Labor contracts: A-F, 1867 (NARA Series M979) | Open | ||||
| 42 | 007676752 | Records relating to freedmen's labor | Labor contracts: G-N, 1867 (NARA Series M979) | Open | ||||
| 43 | 007676753 | Records relating to freedmen's labor | Labor contracts: O-Z, 1867 (NARA Series M979) | Open | ||||
| 44 | 007676754 | Records relating to freedmen's labor | Labor contracts: A-Z, 1868 Reports of contracts made ... Nov.-Dec. 1866 (NARA Series M979) | Open | ||||
| 45 | 007676755 | Records relating to freedmen's labor | Freedmen's accounts with employers: A-Z, 1865 A-Z, 1866 A-B, 1867 (NARA Series M979 | Open | ||||
| 46 | 007676756 | Records relating to freedmen's labor | C-J, 1867 (NARA Series M979) | Open | ||||
| 47 | 007676757 | Records relating to freedmen's labor | K-P, 1867 (NARA Series M979) | Open | ||||
| 48 | 007676758 | Records relating to freedmen's labor | R-Z, 1867 A-Z, 1868 (NARA Series M979) | Open | ||||
| 49 | 007676759 | Records relating to freedmen's labor | Employers' reports of time lost by freedmen: A-R, 1866 (NARA Series M979) | Open | ||||
| 50 | 007676760 | Records relating to freedmen's labor | Employers' reports of time lost by freedmen: S-Z, 1866 A-M, 1867 (NARA Series M979) | Open | ||||
| 51 | 007676761 | Records relating to freedmen's labor | N-Z, 1867 A-Z, 1868 Monthly reports of indentures .... 1865-1868 (NARA Series M979) | Open | ||||
These include information about the allocation and use of abandoned or confiscated lands and properties. The Bureau played a role in redistributing land to freed people, a key aspect of Reconstruction-era policies.
| M1901 Arkansas | ||||||||
| Land & Property | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 8 | 007636387 | Fort Smith (Sebastian County) | Register of application for restoration of property, register of marriages, and register of persons drawing rations, Vol (80) 1865-67 | Open | ||||
| 9 | 007636388 | Fort Smith (Sebastian County) | Register of rebel property in counties subject to confiscation Vol (79) [undated] | Open | ||||
| 12 | 007636382 | Lake Village and Luna Landing (Chicot County) | Register of contracts and register of major landholders, Vol (104) Apr. 1867-Aug. 1868 | Open | ||||
| 21 | 007636370 | Pine Bluff (Jefferson County) | Register of Abandoned Property Vol (149) 1864-67 | Open | ||||
| 22 | 007636364 | Princeton (Dallas County) | Contracts and Monthly Statements of Property Vol (170) 1866-68 | Open | ||||
| 29 | 007676739 | Assistant Commissioner | Assistant Commissioner's monthly reports, 1865-1868 Monthly and quarterly reports from subordinate officers ... Aug.-Dec. 1865 | Open | ||||
| 30 | 007676740 | Assistant Commissioner | Monthly and quarterly reports of Abandoned and Confiscated Lands From Subordinate Officers Jan. 1866-Sept. 1868 | Open | ||||
These records likely pertain to individuals who were hired for specific tasks or services, and possibly list the items or equipment that were also hired out for use.
| M1901 Arkansas | ||||||||
| Records of Persons and Articles Hired | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 6 | 007636385 | Batesville (Independence County) | Monthly reports of persons and articles hired, May-Dec. 1867 | Open | ||||
| 8 | 007636387 | Devall's Bluff (Prairie County) | Reports of persons and articles hired, orders and circulars received, and accounts current, Nov. 1865-Oct. 1867 | Open | ||||
| 19 | 007636368 | Pine Bluff (Superintendent of Arkansas River District) | Reports of persons and articles hired, July 1866-Feb. 1867 | Open | ||||
These are records of complaints made by freed people to the Bureau, often regarding unfair labor practices, disputes over wages, racial discrimination, or violence. They provide insight into the challenges faced by African Americans during the Reconstruction era.
| M1901 Arkansas | ||||||||
| Ration Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 6 | 007636385 | Chief Disbursing Officer and Claim Agent | Miscellaneous records relating to accounting and disbursements, 1865-68 | Open | ||||
| 9 | 007636388 | Fort Smith (Sebastian County) | Register of refugees issued rations, v. 1 (81) - 2, Jan. 1865-June 1866 | Open | ||||
| 18 | 007636388 | Subordinate Field Office Ozark | Register of destitute citizens of Franklin and Johnson counties issued rations, Vol (140) June 1866 | Open | ||||
| M1901 Arkansas | ||||||||
| Freedmen's Complaints | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 6 | 007636385 | Chief of Staff Officer and Claims Agent | Register of complaints vol. (43) | Open | ||||
| 7 | 007636386 | Subordinate Field Offices - Camden (Ouchita County) | Monthly statements of accounts current and register of complaints, Vol. (62) July 1865-June 1868 | Open | ||||
| 10 | 007636389 | Subordinate Field Offices - Hamburg (Ashley County) | Register of complaints Vol. 1 (88) Apr. 1866-Nov. 1866 | Open | ||||
| 12 | 007636382 | Subordinate Field Offices - Jacksonport (Jackson County) | Register of complaints, Jan. 1866-Aug. 1868 | Open | ||||
| 14 | 007636384 | Subordinate Field Offices - Lewisville (Lafayette County) | Subordinate Field Offices - Jacksonport (Jackson County) | Open | ||||
| 16 | 007636390 | Subordinate Field Offices - Madison (St. Francis County) | Register of complaints, June 1867-Apr. 1868 | Open | ||||
Arkansas Complete Freedmen's Bureau Records
- Freedmen’s Bureau Field Offices (placed by county)