| Record Group 105 | Pre-Bureau Records 1861-1863 | |||||
| Assistant Commissioners | Superintendents of Education | Louisiana * Fort Monroe, Virginia * Mississippi | ||||
| Freedmen's Bureau Field Office Records | ||||||
| Alabama | Arkansas | DC | Georgia | Kentucky | Louisiana | Maryland |
| Mississippi | Missouri | NC | SC | Tennessee | Texas | Virginia |
Mississippi (M1907) Field Office Records
Mississippi (M1907)
These records typically involve claims made by formerly enslaved individuals or Union loyalists who lost property during the Civil War. They might include claims for lost wages, compensation for injuries, or restitution for property taken or destroyed by military forces.
| M1907 Mississippi | ||||||||
| Claims | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 37 | 007630076 | Natchez Agent | Register of claimants, Vol (228) Apr.-Dec. 1868 | Open | ||||
| 38 | 007636336 | Natchez (Disbursing Officer) | Memorandums of examination of claimants, [no.] 281894-615771, 1872-1877 | Open | ||||
| 39 | 007636337 | Natchez (Disbursing Officer) | Memorandums of examination of claimants, [no.] 615870-629537, 1872-1877 | Open | ||||
| 40 | 007630079 | Natchez (Agent for the Payment of Bounties) | Registers of claimants, Vol. 1-3, Jan. 1869-Nov. 1871 | Open | ||||
| 40 | 007636338 | Natchez (M2029 - Disbursing Officer) | Confidential lists for the identification of claimants, [no.] 281886-597400, 1872-1873 | Open | ||||
| 41 | 007636339 | Natchez (M2029 - Disbursing Officer) | Confidential lists for the identification of claimants, [no.] 597401-620970, 1873-1875 | Open | ||||
| 56 | 007636354 | Vicksburg (M2029 - Disbursing Officer) | Register of claimants, 1872-1874 | Open | ||||
| 57 | 007636355 | Vicksburg (M2029 - Disbursing Officer) | Confidential lists for the identification of claimants, 1872-1874 | Open | ||||
| 58 | 007636356 | Vicksburg (M2029 - Disbursing Officer) | Affidavits of identity, 1873-1874 | Open | ||||
| 62 | 007630101 | Vicksburg (Agent for the Payment of Bounties) | Applications for bounties, A-M, Sept. 1868-Mar. 1872 | Open | ||||
| 63 | 007630102 | Vicksburg (Agent for the Payment of Bounties) | Applications for bounties, N-Y, Sept. 1868-Mar. 1872 | Open | ||||
These contain details of legal proceedings and decisions made by the Freedmen’s Bureau courts. The Bureau set up its own legal system to adjudicate issues involving freed people, such as disputes over labor contracts, cases of racial discrimination, and violence against African Americans.
| M1907 Mississippi | ||||||||
| Court Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 15 | 007630054 | Columbia (Subassistant Commissioner) | Register of cases tried by the provost marshal, Vol (116) Aug.-Nov. 1865, Mar. 1866 | Open | ||||
| 16 | 007630055 | David Bend | Jornal of Freedmen's Court at the Home Colony, Vol (124) June-Dec. 1865 | Open | ||||
| 34 | 007630073 | Natchez (Southern Distric of Mississipi) | Court records, 1864-1865 | Open | ||||
These provide information about the medical services provided by the Bureau. They include records of hospital admissions, treatments given to freed people, and sometimes details of specific medical conditions and health issues prevalent at the time.
| M1907 Mississippi | ||||||||
| Hospital & Medical Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 7 | 007630046 | Surgeon in Chief | Monthly reports of attendants employed in hospitals, Jan. 1866-June 1869 | Open | ||||
| 8 | 007630047 | Surgeon in Chief | Weekly and monthly reports of sick and wounded, Feb. 1866-Jan. 1867 | Open | ||||
| 9 | 007630048 | Surgeon in Chief | Weekly and monthly reports of sick and wounded, Feb.-Sept. 1867 | Open | ||||
| 10 | 007630049 | Surgeon in Chief | Weekly and monthly reports of sick and wounded, Oct. 1867-Dec. 1868 | Open | ||||
| 29 | 007630068 | Lauderdale (Howard Hospital and Asylum | Weekly reports of sick and wounded at Howard Hospital, Vol (182) Dec. 1866-Jan. 1869 | Open | ||||
| 64 | 007630103 | Vicksburg (Freedmen's Hosptial) | Register of patients, Vol (293) Feb. 1866-May 1868 | Open | ||||
These documents record agreements between employers and employees. After emancipation, many freed people entered into labor contracts with former owners or new employers. Records of indenture and apprenticeship often involve agreements for minors who were to be trained in a trade.
| M1907 Mississippi | ||||||||
| Labor Contracts - (M1907) and (M826) | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 12 | 007630051 | Brookhaven (Subassistant Commissioner) | Register of contracts, Vol. (100) June 1865-Oct. 1867 | Open | ||||
| 41 | 007630080 | Philadelphia (Subassistant Commissioner) | Register of contracts by and between planters and freedmen, Vol (248) June 1865-Jan. 1866 | Open | ||||
| 42 | 007630081 | Port Gibson (Subcommissioner) | Register of contracts, Vol. (251) June-Oct. 1865 | Open | ||||
| 42 | 007677374 | Assistant Commissioner | Register of indentures of colored orphans (42) Aug. 1865-May 1866 (NARA Series M826) | Open | ||||
| 43 | 007677373 | Assistant Commissioner | Labor contracts of freedmen Jan.-June 1865 (NARA Series M826) | Open | ||||
| 44 | 007677372 | Assistant Commissioner | Labor contracts of freedmen July 1865 (NARA Series M826) | Open | ||||
| 45 | 007677371 | Assistant Commissioner | Labor contracts of freedmen July-Aug. 1865 (NARA Series M826) | Open | ||||
| 46 | 007677370 | Assistant Commissioner | Labor contracts of freedmen Aug. 1865 (NARA Series M826) | Open | ||||
| 47 | 007677347 | Assistant Commissioner | Labor contracts of freedmen Aug.-Sept. 1865 (NARA Series M826) | Open | ||||
| 48 | 007677348 | Assistant Commissioner | Labor contracts of freedmen Oct.-Dec. 1865 (NARA Series M826 | Open | ||||
| 49 | 007677349 | Assistant Commissioner | Labor contracts of freedmen Jan. 1866 (NARA Series M826) | Open | ||||
| 50 | 007677350 | Assistant Commissioner | Labor contracts of freedmen Feb. 1866-Nov. 1868 (NARA Series M826) | Open | ||||
These include information about the allocation and use of abandoned or confiscated lands and properties. The Bureau played a role in redistributing land to freed people, a key aspect of Reconstruction-era policies.
| M1907 Mississippi | ||||||||
| Land & Property | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 23 | 007630062 | Jackson (Acting Assistant Commissioner of the North District) | Register of Abandoned Property Vol (158) Aug.-Oct. 1865 | Open | ||||
| 34 | 007630073 | Montcello (Subcommisioner) | Register of Plantations Vol (216) Mar.-May 1865 | Open | ||||
| 35 | 007630074 | Montcello (Subcommisioner) | Property List and Restoration Order Oct. 1865-Apr. 1866 | Open | ||||
| 44 | 007630083 | Vicksburg (Assistant Commissioner for the Western District of Mississippi) | Property Orders Aug. 1865-Mar. 1866 | Open | ||||
| 47 | 007630086 | Visksburg (Subcommissioner) | Records Relating to the Division of Crops on Cotton Plantations 1867-68 | Open | ||||
| 48 | 007630087 | Vicksburg (Special Agent of Treasury Department) | Proceeding of Property of Disloyal Citizens in the District of Vicksburg Vol (77) Mar. 1863-May 1865 | Open | ||||
| 49 | 007630088 | Vicksburg (Special Agent of Treasury Department) | Registers of Plantations Vol 1 (8) Mar.-June 1865 | Open | ||||
| 50 | 007630089 | Vicksburg (Special Agent of Treasury Department) | Agreements of Registry (cont.) G-W 1865 | Open | ||||
| 51 | 007630090 | Vicksburg (Special Agent of Treasury Department) | Agreements of Registry Vol 2 (91) Feb.-July 1865 | Open | ||||
| 52 | 007630091 | Vicksburg (Special Agent of Treasury Department) | Applications for Lease of Abandoned Plantations A-K 1863-65 | Open | ||||
| 53 | 007630092 | Vicksburg (Special Agent of Treasury Department) | Applications for Lease of Abandoned Plantations | Open | ||||
| 54 | 007630093 | Vicksburg (Special Agent of Treasury Department) | Applications for Lease of Abandoned Plantations If Competition Not Awarded Sept. 1863-Jan. 1864 | Open | ||||
| 55 | 007630094 | Vicksburg (Special Agent of Treasury Department) | Agreements of Planters and Lessees, O-Y Apr.-Oct. 1864 | Open | ||||
| 56 | 007630095 | Vicksburg (Special Agent of Treasury Department) | Affidavits of Ownership of Cotton May 1865 | Open | ||||
| 57 | 007630096 | Vicksburg (Special Agent of Treasury Department) | Affidavits of Ownership of Cotton June 1865 | Open | ||||
| 64 | 007630103 | Vicksburg | Accounts Related to Property Stores Vol (297) Oct. 1867 | Open | ||||
These records likely pertain to individuals who were hired for specific tasks or services, and possibly list the items or equipment that were also hired out for use.
| M1907 Mississippi | ||||||||
| Records of Persons and Articles Hired | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 7 | 007636358 | Quartermaster and Disbursing Officer | Monthly reports of persons and articles hired, Sept. 1865-July 1869 | Open | ||||
| 29 | 007630068 | Macon (Subassistant Commissioner) | Reports of persons and articles hired, July 1867-Jan. 1868 | Open | ||||
| 44 | 007630083 | Vicksburg (Assistant Commissioner for the Western District of Mississippi | Reports of persons and articles hired, Dec. 1865-Feb. 186 | Open | ||||
| 64 | 007630103 | Vicksburg (Freedmen's Hospital) | Reports of persons and articles hired, Feb. 1866-Dec. 1867, June 1868-May 1869 | Open | ||||
These are records of complaints made by freed people to the Bureau, often regarding unfair labor practices, disputes over wages, racial discrimination, or violence. They provide insight into the challenges faced by African Americans during the Reconstruction era.
These are records of complaints made by freed people to the Bureau, often regarding unfair labor practices, disputes over wages, racial discrimination, or violence. They provide insight into the challenges faced by African Americans during the Reconstruction era.
Mississippi Complete Freedmen's Bureau Records
- Freedmen’s Bureau Field Offices (placed by county)