| Record Group 105 | Pre-Bureau Records 1861-1863 | |||||
| Assistant Commissioners | Superintendents of Education | Louisiana * Fort Monroe, Virginia * Mississippi | ||||
| Freedmen's Bureau Field Office Records | ||||||
| Alabama | Arkansas | DC | Georgia | Kentucky | Louisiana | Maryland |
| Mississippi | Missouri | NC | SC | Tennessee | Texas | Virginia |
Tennessee (M1911) Field Office Records
Tennessee (M1911)
These records typically involve claims made by formerly enslaved individuals or Union loyalists who lost property during the Civil War. They might include claims for lost wages, compensation for injuries, or restitution for property taken or destroyed by military forces.
| M1911 Tennessee | ||||||||
| Claims | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 27 | 007635988 | Memphis (M2029 Disbursing Officer) | Register of claimants, Oct. 1872-June 1877 | Open | ||||
| 28 | 007635989 | Memphis (M2029 Disbursing Officer) | Confidential lists for the identification of claimants, 1872 | Open | ||||
| 29 | 007635974 | Memphis (M2029 Disbursing Officer) | Receipts for payments of claims, [no]. 151-178, 1874 | Open | ||||
| 32 | 007636330 | Memphis (M2029 Disbursing Officer) | Register of claimants, Vol (87) Oct. 1872-May 1876 | Open | ||||
| 33 | 007636331 | Nashville (M2029 Disbursing Officer) | Lists of claimants paid while Major Gibson was temporarily in charge of the Nashville office, 1872-1874 | Open | ||||
These contain details of legal proceedings and decisions made by the Freedmen’s Bureau courts. The Bureau set up its own legal system to adjudicate issues involving freed people, such as disputes over labor contracts, cases of racial discrimination, and violence against African Americans.
| M1911 Tennessee | ||||||||
| Court Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 24 | 004139899 | Memphis District | Complaint books of the Freedmen's Court in Memphis District Vol (169-172) 17 Oct. 1865-3 Mar. 1866 | Open | ||||
| 83 | 007641716 | Nashville (Subassistant Commissioner-Subdistrict of Nashville) | Statements relating to court cases, Mar. 1867-July 1868 | Open | ||||
These provide information about the medical services provided by the Bureau. They include records of hospital admissions, treatments given to freed people, and sometimes details of specific medical conditions and health issues prevalent at the time.
| M1911 Tennessee | ||||||||
| Land & Property | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 13 | 007641781 | Surgeon | Letters sent, Vol (39 1/2) Aug. 1865-Nov. 1867 | Open | ||||
These documents record agreements between employers and employees. After emancipation, many freed people entered into labor contracts with former owners or new employers. Records of indenture and apprenticeship often involve agreements for minors who were to be trained in a trade.
| M1911 Tennessee | ||||||||
| Labor Contracts - (M1911), (M999) and (T142) | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 13 | 007641781 | Subordinate Field Offices - Bolivar (For Sept.-Oct. 1868, see Purdy) | Registers of contracts for Hardeman County, Vol. 1 (108)-2, 1865-1867 | Open | ||||
| 15 | 007641783 | Chattanooga (Superintendent) | Register of contracts and payrolls of freedmen, Feb. 1866-Jan. 1867 | Open | ||||
| 19 | 007641800 | Decaturville | Register of contracts for Decatur County, Jan. 1866-Jan. 1867 | Open | ||||
| 20 | 007677363 | Records of the Assistant Commissioner | Contracts Jan. 1, 1865-Jan. 1, 1868 Dyer County (NARA Series M999) | Open | ||||
| 21 | 007677364 | Records of the Assistant Commissioner | Fayette-Hardman Counties (NARA Series M999) | Open | ||||
| 22 | 007677331 | Records of the Assistant Commissioner | Hardman-Madison Counties (NARA Series M999) | Open | ||||
| 23 | 007677332 | Records of the Assistant Commissioner | Robertson-Shelby Counties (NARA Series M999) | Open | ||||
| 24 | 007677333 | Records of the Assistant Commissioner | Shelby-Wilson Counties (NARA Series M999) | Open | ||||
| 25 | 007677334 | Records of the Assistant Commissioner | Contracts Jan. 1, 1865-Jan. 1, 1868 Arkansas County, Ark.-Bolivar County, Miss (NARA Series M999) | Open | ||||
| 27 | 007641792 | Lebanon (Agent) | Register of contracts for Wilson County, Sept. 1865-Apr. 1867 | Open | ||||
| 53 | 007641821 | Memphis (Subassistant Commissioner-Subdistrict of Memphis) | Registers of contracts, Vol. 1 (163)-2, Dec. 1866-1867 | Open | ||||
| 65 | 004139940 | Records of the Assistant Commissioner | Indentures of Apprentices Received by the Office of the Assistant Commissioner 1865-1866 (NARA Series T142) | Open | ||||
| 66 | 004139941 | Records of the Assistant Commissioner | Labor Contracts Received by the Office of the Assistant Commission Dyer-Hamiton Counties 1865-1867 (NARA Series T142) | Open | ||||
| 67 | 004139942 | Records of the Assistant Commissioner | Labor Contracts Received by the Office of the Assistant Commission Hardman county Jan. 1865-Jan. 1866 (NARA Series T142) | Open | ||||
| 68 | 004139943 | Records of the Assistant Commissioner | Labor Contracts Received by the Office of the Assistant Commission Hardman county Jan. 1866-Apr. 1867 (NARA Series T142) | Open | ||||
| 69 | 004139944 | Records of the Assistant Commissioner | Labor Contracts Received by the Office of the Assistant Commission Haywood-Madison Counties 1865-1867 (NARA Series T142) | Open | ||||
| 70 | 004139945 | Records of the Assistant Commissioner | Robertson - Shelby counties 1865-1867 (NARA Series T142) | Open | ||||
| 71 | 004139946 | Records of the Assistant Commissioner | Shelby county 1865-1867 (NARA Series T142) | Open | ||||
| 72 | 004139947 | Records of the Assistant Commissioner | Shelby - Wilson counties and states other than Tennessee 1865-1867 (NARA Series T142) | Open | ||||
| 88 | 007641718 | Pulaski (Subassistant Commissioner) | Register of contracts for Giles County, Jan.-Apr. 1866 | Open | ||||
| 89 | 007641717 | Trenton (Assistant Subassistant Commissioner) | Contracts for Gibson County Vol. 1 (213) Dec. 1866-Mar. 1867 | Open | ||||
These include information about the allocation and use of abandoned or confiscated lands and properties. The Bureau played a role in redistributing land to freed people, a key aspect of Reconstruction-era policies.
| M1911 Tennessee | ||||||||
| Land & Property | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 15 | 007641783 | Chattanooga (Superintendent) | Register of "Leases of Abandoned and Confiscable Houses and Lands" Vol (97) Sept. 1865-Dec. 1866 | Open | ||||
| 25 | 007641794 | Knoxville (Subassistant Commissioner) | Registers Related to Rental Property Vol (124) Sept. 1865-July 1866 | Open | ||||
| 26 | 007677335 | Assistant Commissioner | Registers of Abandoned Property Volume 1-3 Feb. 1861-May 1868 | Open | ||||
| 27 | 007677336 | Assistant Commissioner | Leases of Abandoned Property Sept. 1864-Feb. 1867 Blount (pt.)-Knox (pt.) Counties | Open | ||||
| 28 | 007677337 | Assistant Commissioner | Leases of Abandoned Property Sept. 1864-Feb. 1867 Knox (pt.)-Shelby (pt.) Counties | Open | ||||
| 29 | 007677338 | Assistant Commissioner | Leases of Abandoned Property Sept. 1864-Feb. 1867 Shelby (pt.)-Wilson (pt.) Counties | Open | ||||
| 30 | 007677339 | Assistant Commissioner | Applications for Restoration of Property C-H Aug. 1865-Jan. 1868 | Open | ||||
| 31 | 007677340 | Assistant Commissioner | Applications for Restoration of Property J-O Aug. 1865-Jan. 1868 | Open | ||||
| 32 | 007677341 | Assistant Commissioner | Applications for Restoration of Property P-Y Aug. 1865-Jan. 1868 | Open | ||||
| 42 | 004139917 | Assistant Commissioner | Lists of Seized Lands and Properties 1864-67 | Open | ||||
| 43 | 004139918 | Assistant Commissioner | Relating to the Restoration of Property, 1865-68 (A-C) | Open | ||||
| 44 | 004139919 | Assistant Commissioner | Relating to the Restoration of Property, 1865-68 (D-K) | Open | ||||
| 45 | 004139920 | Assistant Commissioner | Relating to the Restoration of Property, 1865-68 (L-P) | Open | ||||
| 46 | 004139921 | Assistant Commissioner | Relating to the Restoration of Property, 1865-68 (R-Y) | Open | ||||
| 59 | 007641693 | Provost Marshal of Freedmen | Scrapbook of Leases, Certificates of Disopossession, and Receipts Vol 1 (183) 1862 | Open | ||||
| 60 | 007641694 | Memphis (Subdistrict of Memphis Staff Officers_ Rental Agent | Receipts for abandoned property, 1862 | Open | ||||
| 61 | 007641695 | Memphis (Subdistrict of Memphis Staff Officers_ Rental Agent | Receipts for abandoned property, (cont.) 1862-65 | Open | ||||
| 62 | 004139937 | Assistant Commissioner | Anderson - Davidson Counties | Open | ||||
| 63 | 004139938 | Assistant Commissioner | Davidson - Rutherford Counties | Open | ||||
| 64 | 004139939 | Assistant Commissioner | Shelby - Wilson Counties | Open | ||||
| 73 | 004139948 | Assistant Commissioner | Registries of Plantations Received by the Office of the Assistant Commissioner, 1865 Noc. 1201-2197, 4700-4936 | Open | ||||
| M1911 Tennessee | ||||||||
| Freedmen's Complaints M1911 and T142 | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 19 | 007641800 | Decaturville | Register of complaints, Dec. 1865-May 1866 | Open | ||||
| 21 | 007641798 | Jonesboro (Superintendent) | Daily journal of complaints, (Vol. (113) Feb.-Sept. 1867. | Open | ||||
| 39 | 004139914 | Nashville | Reports relating to outrages and riots 1866-1868 Affidavits relating to outrages 1866-1868 | Open | ||||
| 54 | 007641822 | Provost Marshal of Freedmen | Register of complaints, Vol 1 (168) Jan.-May 1866 | Open | ||||
Tennessee Complete Freedmen's Bureau Records
- Freedmen’s Bureau Field Offices (placed by county)