Virginia (M1913) Descriptive Pamphlet – Field Office Descriptive pamphlets are important when researching the Freedmen’s Bureau records because they typically provide detailed indexes and explanations of the contents within a collection of historical records.
These records were created by the Bureau’s local field offices and provide detailed insights into the lives of formerly enslaved individuals, free African Americans, and impoverished white Southerners. 1865-1872
Film No. | Description | Roll |
004151380 | Fort Monroe (Subassistant Commissioner, 5th District) | 127 |
004151415 | Norfolk (Subassistant Commissioner, 1st District) | 145 |
004151416 | Norfolk (Subassistant Commissioner, 1st District) | 146 |
004152421 | Richmond (Subassistant Commissioner) | 169 |
004152430 | Warrenton (Assistant Subassistant Commissioner), Warsaw (Assistant Subassistant Commissioner) | 178 |
Film No. | Description | Roll |
004151310 | Burkesville (Nottoway County, Assistant Subassistant Commissioner), Charlotte Courthouse (Charlotte County, Assistant Superintendent) | 64 |
004151180 | Charlottesville (Albemarle County, Assistant Subassistant Commissioner) | 67 |
004151192 | Culpeper Courthouse (Culpeper County, Assistant Subassistant Commissioner), Culpeper (Assistant Superintendent, 4th Education Subdistrict), Cumberland Courthouse (Cumberland County, Assistant (cont.) Superintendent) | 70 |
004151195 | Drummondtown (Assistant Subassistant Commissioner) | 73 |
004151295 | Fredericksburg (Assistant Superintendent, 1st Division, 6th Subdistrict), Front Royal (Warren County) (2nd Division, 9th Subdistrict), Goochland (Assistant Superintendent, 2nd Division, 4th Subdistrict) | 89 |
004151325 | Gordonsville (Superintendent, 4th District) | 96 |
004151305 | King William Courthouse (Assistant Subassistant Commissioner, 3rd Division, 3rd Subdistrict), Lawrenceville (Assistant Subassistant Commissioner) | 99 |
004151339 | Lynchburg (Subassistant Commissioner, 7th Subdistrict of Virginia), Lynchburg (Assistant Subassistant Commissioner), Lynchburg (Assistant Superintendent, Subdistrict of Amherst County) | 109 |
004151380 | Fort Monroe (Subassistant Commissioner, 5th District) | 127 |
004151383 | Fort Monroe (Assistant Subassistant Commissioner) | 130 |
004151415 | Norfolk (Subassistant Commissioner, 1st District) | 145 |
004152408 | Petersburg (Subassistant Commissioner) | 158 |
004152409 | Petersburg (Subassistant Commissioner) | 159 |
004152424 | Richmond (Assistant Subassistant Commissioner), Salem (8th Educational Subdistrict, See Wytheville) | 172 |
004152427 | Staunton (Assistant Subassistant Commissioner) | 175 |
004152430 | Warrenton (Assistant Subassistant Commissioner), Warsaw (Assistant Subassistant Commissioner) | 178 |
004152432 | Waverly (Assistant Subassistant Commissioner), Wilson’s Landing (Assistant Superintendent) | 179 |
004152445 | Winchester (Assistant Subassistant Commissioner), Woodstock (Assistant Subassistant Commissioner) | 192 |
004152449 | Woodstock (Assistant Subassistant Commissioner), Wytheville (Subassistant Commissioner) | 193 |
004152458 | Yorktown (Assistant Subassistant Commissioner) | 202 |
Film No. | Description | Roll |
004151165 | Alexandria (Superintendent) | 52 |
004151176 | Barhamsville (See New Kent Courthouse), Bowling Green (Caroline County, Assistant Subassistant Commissioner), Boydton (Mecklenburg County, Assistant Subassistant Commissioner) | 59 |
004151177 | Boydton (Mecklenburg County, Assistant Subassistant Commissioner) | 60 |
004151178 | Boydton (Mecklenburg County, Assistant Subassistant Commissioner), Buckingham Courthouse (Buckingham County, Assistant Superintendent) | 61 |
004151179 | Buckingham Courthouse (Buckingham County, Assistant Superintendent), Burkesville (Nottoway County, Assistant Subassistant Commissioner) | 62 |
004151180 | Charlottesville (Albemarle County, Assistant Subassistant Commissioner) | 67 |
004151193 | Cumberland Courthouse (Cumberland County, Assistant, Danville (Pittsylvania County, Assistant Superintendent) (cont.) Superintendent) | 71 |
004151194 | Danville (Pittsylvania County, Assistant Superintendent), Dinwiddie Courthouse (Dinwiddie County, Assistant Superintendent) | 72 |
004151196 | Drummondtown (Assistant Subassistant Commissioner) | 74 |
004151296 | Goochland (Assistant Superintendent, 2nd Division, 4th Subdistrict), Gordonsville (Superintendent, 4th District) | 90 |
004151325 | Gordonsville (Superintendent, 4th District) | 96 |
004151326 | Gordonsville (Superintendent, 4th District), Gordonsville (Assistant Subassistant Commissioner, 1st Division) (See Louisa Courthouse), Halifax Courthouse (Assistant Subassistant Commissioner, 4th Subdivision, 11th District), Hampton (See Fort Monroe), Harrisonburg Division (See Staunton), Heathsville (Assistant Subassistant Commissioner, 5th Division, 6th Subdistrict), Jerusalem (Southampton County), Subassistant Commissioner, 4th Division, 1st Subdistrict ) | 97 |
004151327 | Jerusalem (Southampton County) Subassistant Commissioner, 4th Division, 1st Subdistrict ), King George Courthouse (King George County) (Subassistant Commissioner), King William Courthouse (Assistant Subassistant Commissioner, 3rd Division, 3rd Subdistrict) | 98 |
004151305 | King William Courthouse (Assistant Subassistant Commissioner, 3rd Division, 3rd Subdistrict), Lawrenceville (Assistant Subassistant Commissioner) | 99 |
004151307 | Leesburg (Loudoun County) (Assistant Subassistant Commissioner, 3rd Division, 10th Subdistrict), Lexington (Assistant Subassistant Commissioner) | 101 |
004151308 | Lexington (Assistant Subassistant Commissioner), Liberty (Assistant Subassistant Commissioner), Little Washington | 102 |
004151329 | Louisa Courthouse (Assistant Subassistant Commissioner) | 104 |
004151330 | Louisa Courthouse (Assistant Subassistant Commissioner) | 105 |
004151339 | Lynchburg (Subassistant Commissioner, 7th Subdistrict of Virginia), Lynchburg (Assistant Subassistant Commissioner), Lynchburg (Assistant Superintendent, Subdistrict of Amherst County) | 109 |
004151340 | Madison Courthouse (Assistant Subassistant Commissioner), Manassas (See Fairfax Courthouse) | 110 |
004151356 | Fort Monroe (Department of Negro Affairs, 1863–65) Departments of Virginia and Virginia and North Carolina | 115 |
004151419 | Norfolk (Assistant Subassistant Commissioner), Norfolk (Assistant Superintendent, See Princess Anne), Onancock, Orange Courthouse (Assistant Superintendent) | 149 |
004152410 | Petersburg (Assistant Superintendent), Pittsylvania Courthouse (See Danville), Princess Anne (Assistant Subassistant Commissioner) | 160 |
004152411 | Princess Anne (Assistant Subassistant Commissioner) | 161 |
004152424 | Richmond (Assistant Subassistant Commissioner), Salem (8th Educational Subdistrict, See Wytheville) | 172 |
004152425 | Smithfield (Assistant Superintendent), Staunton (Assistant Subassistant Commissioner) | 173 |
004152428 | Staunton (Assistant Subassistant Commissioner), Staunton (Superintendent), (See Winchester, VA, Subassistant Commissioner) | 176 |
004152429 | Staunton (Superintendent) (See Winchester, VA, Subassistant Commissioner), Tappahannock (Assistant Subassistant Commissioner) | 177 |
004152445 | Woodstock (Assistant Subassistant Commissioner) | 192 |
004152455 | Wytheville (Assistant Subassistant Commissioner), Yorktown (Assistant Subassistant Commissioner) | 199 |
004152459 | Yorktown (Assistant Subassistant Commissioner) | 203 |
Film No. | Description | Roll |
004150370 | Offices of Staff Officers Quartermaster and Disbursing Officer | 37 |
004150371 | Offices of Staff Officers Quartermaster and Disbursing Officer | 38 |
004150372 | Offices of Staff Officers Quartermaster and Disbursing Officer | 39 |
004150373 | Offices of Staff Officers Quartermaster and Disbursing Officer, Subordinate Field Offices Abingdon (Assistant Subassistant Commissioner, 2nd Division, 8th, Alexandria (Superintendent) Subdistrict) | 40 |
004151164 | Alexandria (Superintendent) | 51 |
004151339 | Lynchburg (Subassistant Commissioner, 7th Subdistrict of Virginia), Lynchburg (Assistant Subassistant Commissioner), Lynchburg (Assistant Superintendent, Subdistrict of Amherst County) | 109 |
004151341 | Manchester (Assistant Subassistant Commissioner), Marion (Assistant Superintendent), Martinsville, Marysville (See Farmville) | 111 |
004151356 | Fort Monroe (Department of Negro Affairs, 1863–65) Departments of Virginia and Virginia and North Carolina | 115 |
004151380 | Fort Monroe (Subassistant Commissioner, 5th District) | 127 |
004151416 | Richmond (Subassistant Commissioner) | 146 |
004151417 | Norfolk (Subassistant Commissioner, 1st District) | 147 |
004152409 | Petersburg (Subassistant Commissioner) | 159 |
004152424 | Richmond (Assistant Subassistant Commissioner), Salem (8th Educational Subdistrict, See Wytheville) | 172 |
004152445 | Woodstock (Assistant Subassistant Commissioner) | 192 |
004152454 | Wytheville (Subassistant Commissioner) | 198 |
004152458 | Yorktown (Assistant Subassistant Commissioner) | 202 |
Film No. | Description | Roll |
004151164 | Alexandria (Superintendent) | 5 |
004151173 | Amelia Courthouse (Assistant Superintendent), Amherst Courthouse (See Lynchburg), Appomattox Courthouse (Assistant Subassistant Superintendent) | 56 |
004151177 | Boydton (Mecklenburg County, Assistant Subassistant Commissioner) | 60 |
004151178 | Boydton (Mecklenburg County, Assistant Subassistant Commissioner), Buckingham Courthouse (Buckingham County, Assistant Superintendent) | 61 |
004151179 | Buckingham Courthouse (Buckingham County, Assistant Superintendent), Burkesville (Nottoway County, Assistant Subassistant Commissioner) | 62 |
004151310 | Burkesville (Nottoway County, Assistant Subassistant Commissioner), Charlotte Courthouse (Charlotte County, Assistant Superintendent) | 64 |
004151311 | Charlotte Courthouse (Charlotte County, Assistant Superintendent), Charlottesville (Albemarle County, Assistant Subassistant Commissioner) | 65 |
004151180 | Charlottesville (Albemarle County, Assistant Subassistant Commissioner) | 67 |
004151181 | Christianburg (Montgomery County, Assistant Superintendent), City Point (Prince George County, Assistant Superintendent) | 68 |
004151191 | City Point (Prince George County, Assistant Superintendent), Clarksville (See Boydton), Columbia (See Palmyra), Culpeper Courthouse (Culpeper County, Assistant Subassistant (cont.) Commissioner) | 69 |
004151192 | Culpeper Courthouse (Culpeper County, Assistant Subassistant Commissioner), Culpeper (Assistant Superintendent, 4th Education Subdistrict), Cumberland Courthouse (Cumberland County, Assistant (cont.) Superintendent) | 70 |
004151193 | Cumberland Courthouse (Cumberland County, Assistant, Danville (Pittsylvania County, Assistant Superintendent) (cont.) | 71 |
004151196 | Drummondtown (Assistant Subassistant Commissioner) | 74 |
004151280 | Farmville (Subassistant Commissioner) | 81 |
004151281 | Farmville (Subassistant Commissioner), Farmville (Assistant Subassistant Commissioner), Fredericksburg (Superintendent) | 82 |
004151287 | Fredericksburg (Superintendent), Fredericksburg (Assistant Superintendent, 1st Division, 6th Subdistrict) | 88 |
004151326 | Gordonsville (Superintendent, 4th District), Gordonsville (Assistant Subassistant Commissioner, 1st Division) (See Louisa Courthouse), Halifax Courthouse (Assistant Subassistant Commissioner, 4th Subdivision, 11th District), Hampton (See Fort Monroe), Harrisonburg Division (See Staunton), Heathsville (Assistant Subassistant Commissioner, 5th Division, 6th Subdistrict), Jerusalem (Southampton County), Subassistant Commissioner, 4th Division, 1st Subdistrict | 97 |
004151305 | King William Courthouse (Assistant Subassistant Commissioner, 3rd Division, 3rd Subdistrict), Lawrenceville (Assistant Subassistant Commissioner) | 99 |
004151308 | Lexington (Assistant Subassistant Commissioner), Liberty (Assistant Subassistant Commissioner), Little Washington | 102 |
004151330 | Louisa Courthouse (Assistant Subassistant Commissioner) | 105 |
004151339 | Lynchburg (Subassistant Commissioner, 7th Subdistrict of Virginia), Lynchburg (Assistant Subassistant Commissioner), Lynchburg (Assistant Superintendent, Subdistrict of Amherst County) | 109 |
004151341 | Manchester (Assistant Subassistant Commissioner), Marion (Assistant Superintendent), Martinsville, Marysville (See Farmville) | 111 |
004151356 | Fort Monroe (Department of Negro Affairs, 1863–65) Departments of Virginia and Virginia and North Carolina | 115 |
004151415 | Norfolk (Subassistant Commissioner, 1st District) | 145 |
004152411 | Princess Anne (Assistant Subassistant Commissioner) | 161 |
004152424 | Richmond (Assistant Subassistant Commissioner), Salem (8th Educational Subdistrict, See Wytheville) | 172 |
004152427 | Staunton (Assistant Subassistant Commissioner) | 175 |
004152454 | Wytheville (Subassistant Commissioner) | 198 |
004152455 | Wytheville (Assistant Subassistant Commissioner), Yorktown (Assistant Subassistant Commissioner) | 199 |
004152459 | Yorktown (Assistant Subassistant Commissioner) | 203 |
M742
M752
M803
M1053
M1055
M1056
M1875
©2023. Black Pearls of Genealogy. All Rights Reserved.