Paternal Half Cousins
Master Cousin & Removed Reference Chart
| 1st Cousin Removed | ||||||
| Relationship | Common Ancestors | You | Person B | |||
| 1st Cousin | Grandparents | Grandchild | Grandchild | |||
| 1st Cousin, 1× Removed | Grandparents | Grandchild | Great-grandchild | |||
| 1st Cousin, 2× Removed | Grandparents | Grandchild | 2× Great-grandchild | |||
| 1st Cousin, 3× Removed | Grandparents | Grandchild | 3× Great-grandchild | |||
| 1st Cousin, 4× Removed | Grandparents | Grandchild | 4× Great-grandchild | |||
| 1st Cousin, 5× Removed | Grandparents | Grandchild | 5× Great-grandchild | |||
| 2nd Cousin Removed | ||||||
| Relationship | Common Ancestors | You | Person B | |||
| 2nd Cousin | Great-grandparents | Great-grandchild | Great-grandchild | |||
| 2nd Cousin, 1× Removed | Great-grandparents | Great-grandchild | 2× Great-grandchild | |||
| 2nd Cousin, 2× Removed | Great-grandparents | Great-grandchild | 3× Great-grandchild | |||
| 2nd Cousin, 3× Removed | Great-grandparents | Great-grandchild | 4× Great-grandchild | |||
| 2nd Cousin, 4× Removed | Great-grandparents | GrandchildGreat-grandchild | 5× Great-grandchild | |||
| 2nd Cousin, 5× Removed | Great-grandparents | Great-grandchild | 6× Great-grandchild | |||
| 3rd Cousin Removed | ||||||
| Relationship | Common Ancestors | You | Person B | |||
| 3rd Cousin | 2× Great-grandparents | 2× Great-grandchild | 2× Great-grandchild | |||
| 3rd Cousin, 1× Removed | 2× Great-grandparents | 2× Great-grandchild | 3× Great-grandchild | |||
| 3rd Cousin, 2× Removed | 2× Great-grandparents | 2× Great-grandchild | 4× Great-grandchild | |||
| 3rd Cousin, 3× Removed | 2× Great-grandparents | 2× Great-grandchild | 5× Great-grandchild | |||
| 3rd Cousin,4× Removed | 2× Great-grandparents | 2× Great-grandchild | 6× Great-grandchild | |||
| 3rd Cousin, 5× Removed | 2× Great-grandparents | 2× Great-grandchild | 7× Great-grandchild | |||
| 4th Cousin Removed | ||||||
| Relationship | Common Ancestors | You | Person B | |||
| 4th Cousin | 3× Great-grandparents | 3× Great-grandchild | 3× Great-grandchild | |||
| 4th Cousin, 1× Removed | 3× Great-grandparents | 3× Great-grandchild | 4× Great-grandchild | |||
| 4th Cousin, 2× Removed | 3× Great-grandparents | 3× Great-grandchild | 5× Great-grandchild | |||
| 4th Cousin, 3× Removed | 3× Great-grandparents | 3× Great-grandchild | 6× Great-grandchild | |||
| 4th Cousin, 4× Removed | 3× Great-grandparents | 3× Great-grandchild | 7× Great-grandchild | |||
| 4th Cousin, 5× Removed | 3× Great-grandparents | 3× Great-grandchild | 8× Great-grandchild | |||
| 5th Cousin Removed | ||||||
| Relationship | Common Ancestors | You | Person B | |||
| 5th Cousin | 4× Great-grandparents | 4× Great-grandchild | 4× Great-grandchild | |||
| 5th Cousin, 1× Removed | 4× Great-grandparents | 4× Great-grandchild | 5× Great-grandchild | |||
| 5th Cousin, 2× Removed | 4× Great-grandparents | 4× Great-grandchild | 6× Great-grandchild | |||
| 5th Cousin, 3× Removed | 4× Great-grandparents | 4× Great-grandchild | 7× Great-grandchild | |||
| 5th Cousin, 4× Removed | 4× Great-grandparents | 4× Great-grandchild | 8× Great-grandchild | |||
| 5th Cousin, 5× Removed | 4× Great-grandparents | 4× Great-grandchild | 9× Great-grandchild | |||
Family Lines Descending from Slave Owner
Why These Relatives Begin as 3rd & 4th Cousins
Cousins are named by how far back you share a set of grandparents:
- ➡️ 1st cousins share grandparents
- ➡️ 2nd cousins share great-grandparents
- ➡️ 3rd cousins share 2nd great-grandparents (Enslave 2nd Great Grandmother and Slave Owner)
- ➡️ 4th cousins share 3rd great-grandparents - 2nd Great Grandfather (Slave Owner) Siblings children share 3rd Great Grandparents with you