| Record Group 105 | Pre-Bureau Records 1861-1863 | |||||
| Assistant Commissioners | Superintendents of Education | Louisiana * Fort Monroe, Virginia * Mississippi | ||||
| Freedmen's Bureau Field Office Records | ||||||
| Alabama | Arkansas | DC | Georgia | Kentucky | Louisiana | Maryland |
| Mississippi | Missouri | NC | SC | Tennessee | Texas | Virginia |
South Carolina (M1910) Field Office Records
These records typically involve claims made by formerly enslaved individuals or Union loyalists who lost property during the Civil War. They might include claims for lost wages, compensation for injuries, or restitution for property taken or destroyed by military forces.
| M1910 South Carolina | ||||||||
| Claims | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 1 | 007635976 | Charleston (2029 Disbursing Officer) | Register of claimants, Vol (59)May 1873-June 1874 | Open | ||||
| 23 | 007492020 | Subordinate Officers Claim Division | Registers of claims, Vol. 1-4, Jan. 1866-Apr. 1872 | Open | ||||
| 24 | 007492021 | Subordinate Officers Claim Division | Registered bounty claims, Aug. 1866-Oct. 1870 | Open | ||||
| 47 | 007636345 | New Orleans (2029 Disbursing Officer) | Register of claimants, Vol (105) Oct. 1872-May 1878 | Open | ||||
| 58 | 007492055 | Beaufort (Subassistant Commissioner) | Claims for bounty and back pay, Aug. 1863-Jan. 1868 | Open | ||||
| 61 | 007492057 | Beaufort (Subassistant Commissioner) | Register of bounty claims, Vol (111) undated | Open | ||||
| 106 | 007497985 | York District | Register of pensions, One Vol Aug. 1870-Apr. 1872 | Open | ||||
These contain details of legal proceedings and decisions made by the Freedmen’s Bureau courts. The Bureau set up its own legal system to adjudicate issues involving freed people, such as disputes over labor contracts, cases of racial discrimination, and violence against African Americans.
| M1910 South Carolina | ||||||||
| Court Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 40 | 007492037 | Aiken (Subassisstant Commissioner-Edgefield District) | Registers of court cases referred to the post commander at Aiken, Aug.-Oct. 1866, Apr.-Dec. 1867 | Open | ||||
| 58 | 007492055 | Beaufort (Subassissistant Commissioner) | Miscellaneous records relating to court cases, 1863-1868 | Open | ||||
| 67 | 007492063 | Chester (Subassissistant Commissioner) | Miscellaneous court cases, 1865-1868 | Open | ||||
| 86 | 007492082 | Marion (Subassissistant Commissioner) | Complaint summons sent, Vol (231) May-June 1866 | Open | ||||
| 87 | 007492083 | Marion (Subassissistant Commissioner) | Testimony of witnesses at several court cases, 1866-1867 | Open | ||||
| 89 | 007492085 | Subdistrict of Charleston | Register of complaints, "cases referred to civil authorities for settlement", Vol (241) Mar. 1867-Feb. 1868 | Open | ||||
| 95 | 007492101 | Subdistrict of Charleston | Register of cases in Superior and Circuit Provost courts, Vol (255) Sept. 1865-Mar. 1866 | Open | ||||
| 98 | 007492093 | Rice Hope Plantation | Register of court cases, Vol (262) Jan.-May 1866 | Open | ||||
| 103 | 007492098 | Summerville (Subassissistant Commissioner) | Reports of the number of persons issued rations, medicines, and clothing, Sept. 1865-Dec. 1867 | Open | ||||
These provide information about the medical services provided by the Bureau. They include records of hospital admissions, treatments given to freed people, and sometimes details of specific medical conditions and health issues prevalent at the time.
| M1910 South Carolina | ||||||||
| Hospital & Medical Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 12 | 007492009 | Medical Officer | Letters received, V-W, 1867; Letters received, A-W, 1868 | Open | ||||
| 13 | 007492010 | Medical Officer | Weekly reports of hospitals at Columbia and Beaufort and daily reports of the smallpox hospital at Charleston, Sept. 1865-May 1866 | Open | ||||
| 14 | 007492011 | Medical Officer | Weekly reports of sick and wounded received, Feb.-Oct. 1866 | Open | ||||
| 15 | 007492012 | Medical Officer | Weekly reports of sick and wounded received, Oct. 1866-Apr. 1867 | Open | ||||
| 16 | 007492013 | Medical Officer | Weekly reports of sick and wounded received, Apr.-Sept. 1867 | Open | ||||
| 17 | 007492014 | Medical Officer | Weekly reports of sick and wounded received, Oct. 1867-Apr. 1868 | Open | ||||
| 18 | 007492015 | Medical Officer | Weekly reports of sick and wounded received, Apr.-Nov. 1868 | Open | ||||
| 19 | 007492016 | Medical Officer | Morning reports of sick and wounded at the Old Folks Home in Charleston, Oct. 1867-Aug. 1868 | Open | ||||
| 20 | 007492017 | Medical Officer | Morning reports at Charleston, Sept. 1867-Aug. 1868 | Open | ||||
| 21 | 007492018 | Medical Officer | Inventories, receipts, invoices, and lists of medical and hospital property and supplies, 1865-1868 | Open | ||||
| 61 | 007492057 | Beaufort (Hospital) | Letters sent by the surgeon at the hospital, Vol (117) Oct. 1865-Dec. 1868 | Open | ||||
| 64 | 007492060 | Charleston (Health Department Superintendent) | Letters sent Vol 1 (155) Dec. 1865-Aug. 1867 | Open | ||||
| 71 | 007492067 | Columbia (Hospital) | Register of sick and wounded, Oct. 1865-Aug. 1868 | Open | ||||
| 75 | 007492071 | Darlington (Acting Assistant Surgeon) | Letters sent and received, Aug. 1866-Jan. 1868 | Open | ||||
| 78 | 007492074 | Georgetown (Hospital) | Register of patients, v. 1-2, July 1866-Nov. 1868 | Open | ||||
| 84 | 007492080 | Greenville (Subassissant Commissioner) | Registers of patients at the hospital, v. 1 (215) - 2, Oct. 1865-AUG. 1867 | Open | ||||
| 85 | 007492081 | Hopkin Turn Out (Acting Assistant Surgeon) | Letters sent and received and circulars received, Vol (216) Nov.-Dec. 1866, July-Oct. 1867 | Open | ||||
| 86 | 007492082 | Legareville (Acting Assistant Surgeon) | Letters and issuances received, Vol (224) Dec. 1866-July 1867 | Open | ||||
| 91 | 007492087 | McClellanville | Register of sick and wounded, Vol (232) Jan.-Nov. 1868. | Open | ||||
| 97 | 007492092 | Orangeburg (Hospital) | Letters sent, letters, general orders, and special orders received, and endorsements sent and received, Vol (252) June-Dec. 1866 | Open | ||||
| 104 | 007492099 | Summerville (Hospital) | etters and special orders received and letters sent, Vol (273) Sept. 1866-Nov. 1868 | Open | ||||
These documents record agreements between employers and employees. After emancipation, many freed people entered into labor contracts with former owners or new employers. Records of indenture and apprenticeship often involve agreements for minors who were to be trained in a trade.
| M1910 South Carolina | ||||||||
| Labor Contracts Roll 2-67 | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 2 | 007492000 | Office of the Assistant Commissioner - Correspondence | Register of contracts, One Volume (167 1/2) Jan. 1867-July 1868 | Open | ||||
| 21 | 007492018 | Medical Officer | Contracts, Apr. 1865-June 1868 | Open | ||||
| 33 | 007492030 | Subordinate Field Offices - Abbeville Court House (Agent) | Register of contracts, Vol (102) Dec. 1867-May 1868 | Open | ||||
| 34 | 007492031 | Subordinate Field Offices - Abbeville Court House (Agent) | Labor contracts, A-W, 1866 | Open | ||||
| 35 | 007492032 | Subordinate Field Offices - Abbeville Court House (Agent) | Labor contracts, B-W, 1868 | Open | ||||
| 40 | 007492037 | Aiken (Subassistant Commissioner-Edgefield District) | Indentures of apprenticeship, 1866-1868 | Open | ||||
| 41 | 007492038 | Aiken (Subassistant Commissioner-Edgefield District) | Labor contracts, A-T, 1865 | Open | ||||
| 42 | 007492039 | Aiken (Subassistant Commissioner-Edgefield District) | Labor contracts, S-Y | Open | ||||
| 43 | 007492040 | Aiken (Subassistant Commissioner-Edgefield District) | Labor contracts, L-Y, 1867 | Open | ||||
| 44 | 007492041 | Anderson Court House (Acting Subassistant Commissioner-Anderson District) | Register of contracts Mar. 1866 and Jan.-Aug. 1867 | Open | ||||
| 45 | 007492042 | Anderson Court House (Acting Subassistant Commissioner-Anderson District) | Labor contracts, series F, no. 1-136, 1865 | Open | ||||
| 46 | 007492043 | Anderson Court House (Acting Subassistant Commissioner-Anderson District) | Labor contracts, series B, no. 314-528, 1866 | Open | ||||
| 47 | 007492044 | Anderson Court House (Acting Subassistant Commissioner-Anderson District) | Labor contracts, series A, no. H36-V3, 1866 | Open | ||||
| 48 | 007492045 | Anderson Court House (Acting Subassistant Commissioner-Anderson District) | Labor contracts, series A, W-Y, 1866 | Open | ||||
| 49 | 007492046 | Anderson Court House (Acting Subassistant Commissioner-Anderson District) | Labor contracts, series D, no. 1-510, 1866 | Open | ||||
| 50 | 007492047 | Anderson Court House (Acting Subassistant Commissioner-Anderson District) | Labor contracts, series D, no. 511-823, 1866 | Open | ||||
| 51 | 007492048 | Anderson Court House (Acting Subassistant Commissioner-Anderson District) | Labor contracts, series E, no. 161-249, 1867 | Open | ||||
| 52 | 007492049 | Barnwell (Subassistant Commissioner-Barnwell District) | Indentures fo apprenticeship, June 1866-Oct. 1867 | Open | ||||
| 53 | 007492050 | Barnwell (Subassistant Commissioner-Barnwell District) | Labor contracts, series B, H-W, 1865 | Open | ||||
| 54 | 007492051 | Barnwell (Subassistant Commissioner-Barnwell District) | Labor contracts, series D, no. 226-672, 1866 | Open | ||||
| 55 | 007492052 | Barnwell (Subassistant Commissioner-Barnwell District) | Labor contracts, series D, no. 674-754, 1866 | Open | ||||
| 56 | 007492053 | Barnwell (Subassistant Commissioner-Barnwell District) | Labor contrats, series G, A-W, 1868 | Open | ||||
| 59 | 007492056 | Beaufort (Subassistant Commissioner) | Labor contracts for the Beaufort District, A-Y, 1865 | Open | ||||
| 60 | 007492102 | Beaufort (Subassistant Commissioner) | Labor contracts for the Beaufort District, M-W, 1867 | Open | ||||
| 62 | 007492058 | Berkley District | Labor contracts, A-W, 1867 | Open | ||||
| 63 | 007492059 | Berkley District | Labor contracts, P-W, 1868 | Open | ||||
| 65 | 007492061 | Chester(Subassistant Commissioner) | Indentures of apprenticeship, 1865-1868 | Open | ||||
| 66 | 007492062 | Chester(Subassistant Commissioner) | Labor contracts, N-W, 1867 | Open | ||||
| 67 | 007492063 | Labor contracts, no. 91-141, May 1868 | Open | |||||
These documents record agreements between employers and employees. After emancipation, many freed people entered into labor contracts with former owners or new employers. Records of indenture and apprenticeship often involve agreements for minors who were to be trained in a trade.
| M1910 South Carolina | ||||||||
| Labor Contracts Roll 73-106 | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 73 | 007492069 | Darlington (ActingAssistant Commissioner) | Labor contracts, 1-389 1865 | Open | ||||
| 74 | 007492070 | Darlington (ActingAssistant Commissioner) | Labor contracts, no. 390-437, June-Dec. 1865 | Open | ||||
| 75 | 007492071 | Fairfield District | Contracts, Jan. 1866-Apr. 1868 | Open | ||||
| 76 | 007492072 | Darlington (ActingAssistant Surgeon) | Register of contracts, Dec. 1865-Apr. 1866 | Open | ||||
| 77 | 007492073 | Darlington (ActingAssistant Surgeon) | Labor contracts, Apr. 1867-Mar. 1868 | Open | ||||
| 78 | 007492074 | Grahamville (Agent | Register of contracts approved, Vol, (213) Jan.-Mar. 1868 | Open | ||||
| 79 | 007492075 | Greenville (Subassistant Commissioner) | Monthly reports of contracts, Jan. 1867-July 1868 | Open | ||||
| 80 | 007492076 | Greenville (Subassistant Commissioner) | Contracts, no. 1-299, Jan. 1866-July 1868 | Open | ||||
| 81 | 007492077 | Greenville (Subassistant Commissioner) | Contracts, no. 300-625, Jan. 1866-July 1868 | Open | ||||
| 82 | 007492078 | Greenville (Subassistant Commissioner) | Contracts, no. 626-925, Jan. 1866-July 1868 | Open | ||||
| 83 | 007492079 | Greenville (Subassistant Commissioner) | Contracts, no. 926-1228, Jan. 1866-July 1868 | Open | ||||
| 84 | 007492080 | Greenville (Subassistant Commissioner) | Contracts, no. 1229-1503, Jan. 1866-July 1868 | Open | ||||
| 85 | 007492081 | Honey District | Labor contracts, June 1865-Mar. 1866 | Open | ||||
| 86 | 007492082 | Laurensville (Subassistant Commissioner) | Labor contracts, Jan.-June 1866 | Open | ||||
| 87 | 007492083 | Marion (Subassistant Commissioner) | Labor contracts, Aug. 1865-Mar. 1866 | Open | ||||
| 89 | 007492085 | Moncks Corner (Subassistant Commissioner) | Labor contracts, no. 1-2, 1866 | Open | ||||
| 92 | 007492088 | Newberry (Agent) | Labor contracts, A-Y, 1865 | Open | ||||
| 93 | 007492089 | Newberry (Agent) | Labor contracts, no. 3-51, 1866-1868 | Open | ||||
| 95 | 007492101 | Orangeburg (Acting Subassistant Commisioner) | Register of contracts, Vol (256) 1866 | Open | ||||
| 96 | 007492091 | Orangeburg (Acting Subassistant Commisioner) | Registered contracts, H-Z, Feb.-July 1866 | Open | ||||
| 97 | 007492092 | Orangeburg (Acting Subassistant Commisioner) | Unregistered labor contracts, May 1865-Apr. 1867 | Open | ||||
| 98 | 007492093 | Richland District | Labor contracts, Jan.-Dec. 1866 | Open | ||||
| 99 | 007492094 | Subordinate Field Office - Rockville | Indentures, Jan.-Dec. 1866 | Open | ||||
| 100 | 007492095 | Subordinate Field Office - Spartanburg | Labor contracts for Spartanburg District, series I, A-Z, Dec. 1865-June 1866 | Open | ||||
| 101 | 007492096 | Subordinate Field Office - Spartanburg | Labor contracts for Spartanburg District, series II, no. 86-258, Jan.-Apr. 1866 | Open | ||||
| 102 | 007492097 | Subordinate Field Office - Spartanburg | Labor contracts for Spartanburg District, series II, no. 259-342, Jan.-Apr. 1866 | Open | ||||
| 103 | 007492098 | Summerville (Subassistant Commisioner) | Register of contracts, Vol. (272) Dec. 1865-May 1866 | Open | ||||
| 104 | 007492099 | Union District (Subassistant Commisioner) | Labor contracts, A-Y, Jan.-Dec. 1865 | Open | ||||
| 105 | 007492100 | Union District (Subassistant Commisioner) | Labor contracts, series I, (no. 107-209) 1866 | Open | ||||
| 106 | 007497985 | Union District (Subassistant Commisioner) | Labor contracts, series II, S-Y, 1866 | Open | ||||
These include information about the allocation and use of abandoned or confiscated lands and properties. The Bureau played a role in redistributing land to freed people, a key aspect of Reconstruction-era policies.
| M1910 South Carolina | ||||||||
| Land & Property | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 25 | 007676812 | Assistant Commissioner | Registered Application of Property A-B May 1865-May 1866 | Open | ||||
| 26 | 007676813 | Assistant Commissioner | Registered Application of Property C-F May 1865-May 1866 | Open | ||||
| 26 | 007492023 | Subordinate Officers Claim Division | Proceedings of Commission on Liens held at Charleston, S.C. 1869, Nov. 1868-Jan. 1869 | Open | ||||
| 27 | 007492024 | Subordinate Officers Claim Division | Applications for Extensions (cont.), H-Z 1868-69 | Open | ||||
| 27 | 007676814 | Assistant Commissioner | Registered Application of Property G-K May 1865-May 1866 | Open | ||||
| 28 | 007676815 | Assistant Commissioner | Registered Application of Property L-R May 1865-May 1866 | Open | ||||
| 29 | 007676816 | Assistant Commissioner | Registered Application of Property S-Z May 1865-May 1866 | Open | ||||
| 30 | 007676817 | Assistant Commissioner | Unregistered Application for Restoration of Property A-K July 1865-Oct. 1868 | Open | ||||
| 31 | 007676818 | Assistant Commissioner | Unregistered Application for Restoration of Property L-Z July 1865-Oct. 1868 | Open | ||||
| 32 | 007676819 | Assistant Commissioner | Capt. A. P. Ketchum's Records May 1865-Dec. 1868 | Open | ||||
| 33 | 007676820 | Assistant Commissioner | Capt. A. P. Ketchum's Records Aug 1865-Dec. 1868 | Open | ||||
| 60 | 007492102 | Beaufort (Subassistant Commissioner) | Correspondence relating to the restoration of property, Sept. 1865-Jan. 1866 | Open | ||||
| 99 | 007492094 | Rockville | List of Plantations on Sea Island Vol (266) Feb. 1866 | Open | ||||
These records likely pertain to individuals who were hired for specific tasks or services, and possibly list the items or equipment that were also hired out for use.
| M1910 South Carolina | ||||||||
| Records of Persons and Articles Hired | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 13 | 007492010 | Medical Officer | Reports of persons and articles hired, Nov. 1866-Dec. 1868 | Open | ||||
| 33 | 007492030 | Abbeville Court House (Agent) | Reports of persons and articles hired, 1867-1868 | Open | ||||
| 37 | 007492034 | Aiken (Subassistant Commissioner-Bueau District of Anderson | Reports of persons and articles hired, Sept. 1866-July 1868 | Open | ||||
| 57 | 007492054 | Beaufort (Subassistant Commissioner) | Reports of persons and articles hired, Jan. 1867-Sept. 1868 | Open | ||||
| 72 | 007492068 | Darlington (Acting Assistant Commissioner) | Reports of persons and articles hired, Feb. 1867-Apr. 1868 | Open | ||||
| 75 | 007492071 | Georgetown (Subassistant Commissioner) | Reports of persons and articles hired, 1866-1868 | Open | ||||
| 85 | 007492081 | Kingstree (Subassistant Commissioner) | A report of persons and articles hired and a bill of lading, June 1867, July 1868. | Open | ||||
| 87 | 007492083 | Marion (Subassistant Commissioner) | Reports of persons and articles hired, Dec. 1866-Jan. 1867 | Open | ||||
These are records of complaints made by freed people to the Bureau, often regarding unfair labor practices, disputes over wages, racial discrimination, or violence. They provide insight into the challenges faced by African Americans during the Reconstruction era.
| M1910 South Carolina | ||||||||
| Ration Records | ||||||||
| Roll | Film # | Location | Desc | Link | ||||
| 9 | 007492006 | Commissary of Subsistence | List of papers received and forwarded pertaining to duty in Subsistence Department, June-Oct. 1867 | Open | ||||
| 21 | 007492018 | Medical Officer | Request for rations, Nov. 1865-Mar. 1866 | Open | ||||
| 25 | 007492022 | Claims Division | Planters' applications for provisions, G-O, 1868 | Open | ||||
| 26 | 007492023 | Claims Division | Planters' applications for provisions, P-Z, 1868 | Open | ||||
| 37 | 007492034 | Aiken (Subassistant Commissioner-Bureau District of Anderson) | Monthly reports of the number of persons issued rations, clothing and medicines, Oct. 1865-May 1868 | Open | ||||
| 38 | 007492035 | Aiken (Subassistant Commissioner-Bureau District of Anderson) | Applications for rations, no. 25-107, May-Aug. 1867 | Open | ||||
| 39 | 007492036 | Aiken (Subassistant Commissioner-Bureau District of Anderson) | Applications for rations, no. 108-156, May-Aug. 1867 | Open | ||||
| 52 | 007492049 | Aiken (Subassistant Commissioner-Bureau District of Anderson) | Applications for rations, May 1867, Aug. 1867, Mar. 1868 | Open | ||||
| 59 | 007492056 | Barnwell (Subassistant Commissioner-Barnwell District) | List of destitute freed people and orphan children to whom rations were issued, Vol (114) Mar.-Dec. | Open | ||||
| 63 | 007492059 | Camden (Subassistant Commissioner) | List of diseased and disabled freedmen applying for rations, undated | Open | ||||
| 64 | 007492060 | Chreraw (Agent) | Monthly reports of the number of persons issued rations, medicines and clothing, Apr.-Nov. 1867 | Open | ||||
| 69 | 007492065 | Columbia (Acting Assistant Commissioner-District of Columbia) | Monthly reports of the number of persons issued rations, clothing, and medicines, Sept. 1865-Jan. 1868 | Open | ||||
| 72 | 007492068 | Darlington (Acting Assistant Commissioner) | Reports of rations issued, May-Sept. 1866 | Open | ||||
| 73 | 007492069 | Darlington (Acting Assistant Commissioner) | Register of rations issued, Feb.-Mar. 1867 | Open | ||||
| 75 | 007492071 | Darlington (Acting Assistant Surgeon) | Monthly reports of the number of persons issued rations, medicines, and clothing, 1865-1867 | Open | ||||
| 76 | 007492072 | Georgetown (Subassistant Commissioner) | Register of rations issued to destitutes, One Volume Jan.-Sept. 1867 | Open | ||||
| 79 | 007492075 | Greenville (Subassistant Commissioner) | Monthly reports of the number of persons issued rations, medicine, and clothing, May 1866-May 1868 | Open | ||||
| 89 | 007492085 | Moncks Corner (Subassistant Commissioner) | Letters received relating to rations, 1867 | Open | ||||
| 95 | 007492101 | Orangeburg (Acting Subassistant Commissioner) | Registers of rations issued, Vol (257) Apr.-Dec. 1868 | Open | ||||
| 99 | 007492094 | Ridgeville | Letters sent transmitting amounts due for rations issued, Vol (263) Oct.-Nov. 1868 | Open | ||||
| 103 | 007492098 | Summerville (Subassistant Commissioner) | Reports of the number of persons issued rations, medicines, and clothing, Sept. 1865-Dec. 1867 | Open | ||||
| 106 | 007497985 | Unionville (Subassistant Commissioner) | Register of rations issued, May-Sept. (no year listed) | Open | ||||
These are records of complaints made by freed people to the Bureau, often regarding unfair labor practices, disputes over wages, racial discrimination, or violence. They provide insight into the challenges faced by African Americans during the Reconstruction era.
South Carolina Complete Freedmen's Bureau Records
- Freedmen’s Bureau Field Offices (placed by county, not exact locations)